| Building Name | Active | Active Percent |
In Escrow | In Escrow Percent |
Sold | Sold Percent |
Withdrawn & Expired |
Withdrawn & Expired Percent |
Total Listings |
Details | Region | Neighborhood |
| 0 | 0% | 0 | 0% | 13 | 81% | 3 | 19% | 16 | Details | Pearl City | Waiau | |
| 1 | 7% | 0 | 0% | 9 | 60% | 5 | 33% | 15 | Details | Pearl City | Waiau | |
| 0 | 0% | 1 | 14% | 5 | 71% | 1 | 14% | 7 | Details | Pearl City | Waiau | |
| 0 | 0% | 0 | 0% | 2 | 67% | 1 | 33% | 3 | Details | Pearl City | Waiau | |
| 2 | 22% | 0 | 0% | 5 | 56% | 2 | 22% | 9 | Details | Pearl City | Waiau | |
| 1 | 20% | 0 | 0% | 3 | 60% | 1 | 20% | 5 | Details | Pearl City | Waiau | |
| 0 | 0% | 0 | 0% | 4 | 50% | 4 | 50% | 8 | Details | Pearl City | Waiau | |
| 0 | 0% | 1 | 7% | 6 | 43% | 7 | 50% | 14 | Details | Pearl City | Waiau |
Summary Information
Total Listings: 77
Sold Total: 47
Percentage Sold: 61.04%
In Escrow Total: 2
Percentage In Escrow: 2.60%
Percentage Sold and In Escrow: 63.64%
Withdrawn and Expired Total: 24
Percentage Withdrawn and Expired: 31.17%
Active Total: 4
Percentage Active: 5.19%