Search Open Houses AI Bots Buyer's 20% Rebate Sell for 2% Sell for $3,500 Statistics Help Tools Saved Searches Testimonials Blog Contact

Oahu Real Estate Logo

We've sold 2,090+ listings for over $1.34 billion, saving our clients over $12 million. See our sales on Google Maps.

Oahu Real Estate Building Live Statistics

Listed Starting Date: Listed Ending Date:

Building Name Active Active
Percent
In Escrow In Escrow
Percent
Sold Sold
Percent
Withdrawn &
Expired
Withdrawn &
Expired
Percent
Total
Listings
Details Region Neighborhood
1717 Ala Wai 8 14% 5 9% 23 41% 20 36% 56 Details Metro Waikiki
2121 Ala Wai 7 21% 2 6% 12 35% 13 38% 34 Details Metro Waikiki
222 Kaiulani Apts 5 38% 0 0% 2 15% 6 46% 13 Details Metro Waikiki
2233 Ala Wai 4 44% 0 0% 1 11% 4 44% 9 Details Metro Waikiki
2465 Kuhio At Waikiki 2 11% 0 0% 9 50% 7 39% 18 Details Metro Waikiki
250 Ohua 0 0% 0 0% 5 63% 3 38% 8 Details Metro Waikiki
411 Kaiolu Inc 4 50% 0 0% 0 0% 4 50% 8 Details Metro Waikiki
417 Namahana 1 100% 0 0% 0 0% 0 0% 1 Details Metro Waikiki
441 Lewers St 1 33% 0 0% 2 67% 0 0% 3 Details Metro Waikiki
444 Nahua 1 7% 0 0% 5 33% 9 60% 15 Details Metro Waikiki
Building Name Active Active
Percent
In Escrow In Escrow
Percent
Sold Sold
Percent
Withdrawn &
Expired
Withdrawn &
Expired
Percent
Total
Listings
Details Region Neighborhood
Ainahau Gardens 2 22% 0 0% 2 22% 5 56% 9 Details Metro Waikiki
Ala Wai East 1 25% 0 0% 1 25% 2 50% 4 Details Metro Waikiki
Ala Wai Mansion 3 33% 0 0% 3 33% 3 33% 9 Details Metro Waikiki
Ala Wai Palms 0 0% 0 0% 2 100% 0 0% 2 Details Metro Waikiki
Ala Wai Terrace 3 50% 0 0% 1 17% 2 33% 6 Details Metro Waikiki
Ala Wai Townhouse 2 12% 1 6% 8 47% 6 35% 17 Details Metro Waikiki
Ala Wailani 5 29% 0 0% 3 18% 9 53% 17 Details Metro Waikiki
Alii Inc The 0 0% 0 0% 1 100% 0 0% 1 Details Metro Waikiki
Allure Waikiki 4 10% 3 7% 26 62% 9 21% 42 Details Metro Waikiki
Aloha Lani 15 29% 0 0% 16 31% 20 39% 51 Details Metro Waikiki
Building Name Active Active
Percent
In Escrow In Escrow
Percent
Sold Sold
Percent
Withdrawn &
Expired
Withdrawn &
Expired
Percent
Total
Listings
Details Region Neighborhood
Aloha Surf Hotel 13 31% 1 2% 9 21% 19 45% 42 Details Metro Waikiki
Aloha Towers 4 18% 0 0% 3 14% 15 68% 22 Details Metro Waikiki
Bamboo 8 24% 0 0% 4 12% 21 64% 33 Details Metro Waikiki
Bel-Aire The 0 0% 0 0% 0 0% 2 100% 2 Details Metro Waikiki
Big Surf 1 25% 0 0% 0 0% 3 75% 4 Details Metro Waikiki
Blvd Tower 1 14% 0 0% 2 29% 4 57% 7 Details Metro Waikiki
Cabana At Waikiki 0 0% 0 0% 2 100% 0 0% 2 Details Metro Waikiki
Canal House 4 18% 0 0% 9 41% 9 41% 22 Details Metro Waikiki
Canterbury Pl 12 34% 0 0% 6 17% 17 49% 35 Details Metro Waikiki
Chateau Waikiki 11 20% 1 2% 30 54% 14 25% 56 Details Metro Waikiki
Building Name Active Active
Percent
In Escrow In Escrow
Percent
Sold Sold
Percent
Withdrawn &
Expired
Withdrawn &
Expired
Percent
Total
Listings
Details Region Neighborhood
Coral Terrace Apts 2 40% 0 0% 1 20% 2 40% 5 Details Metro Waikiki
Cove Waikiki 1 10% 1 10% 4 40% 4 40% 10 Details Metro Waikiki
Crescent Park 1 8% 1 8% 4 33% 6 50% 12 Details Metro Waikiki
Diamond Head Vista 7 25% 1 4% 6 21% 14 50% 28 Details Metro Waikiki
Discovery Bay 21 21% 2 2% 42 43% 33 34% 98 Details Metro Waikiki
Fairway Manor 0 0% 0 0% 2 40% 3 60% 5 Details Metro Waikiki
Fairway Villa 6 12% 1 2% 25 51% 17 35% 49 Details Metro Waikiki
Foster Tower 6 32% 0 0% 6 32% 7 37% 19 Details Metro Waikiki
Four Paddle 4 12% 1 3% 16 48% 12 36% 33 Details Metro Waikiki
Governor Cleghorn 1 13% 0 0% 2 25% 5 63% 8 Details Metro Waikiki
Building Name Active Active
Percent
In Escrow In Escrow
Percent
Sold Sold
Percent
Withdrawn &
Expired
Withdrawn &
Expired
Percent
Total
Listings
Details Region Neighborhood
Hale Moani 1 8% 0 0% 7 58% 4 33% 12 Details Metro Waikiki
Hale O Nai'a 1 20% 0 0% 3 60% 1 20% 5 Details Metro Waikiki
Hale Walina 1 50% 0 0% 0 0% 1 50% 2 Details Metro Waikiki
Harbor View Plaza 7 35% 1 5% 5 25% 7 35% 20 Details Metro Waikiki
Hawaiian Crown 2 29% 1 14% 2 29% 2 29% 7 Details Metro Waikiki
Hawaiian King 2 10% 2 10% 6 30% 10 50% 20 Details Metro Waikiki
Hawaiian Monarch 11 17% 1 2% 25 40% 26 41% 63 Details Metro Waikiki
Hawaiian Prince Apts Ltd 1 7% 0 0% 9 64% 4 29% 14 Details Metro Waikiki
Hawaiiana Gardens 0 0% 0 0% 0 0% 3 100% 3 Details Metro Waikiki
Ilikai Apt Bldg 57 32% 4 2% 68 38% 48 27% 177 Details Metro Waikiki
Building Name Active Active
Percent
In Escrow In Escrow
Percent
Sold Sold
Percent
Withdrawn &
Expired
Withdrawn &
Expired
Percent
Total
Listings
Details Region Neighborhood
Ilikai Marina 18 34% 2 4% 12 23% 21 40% 53 Details Metro Waikiki
Inn On The Park 2 5% 3 8% 29 76% 4 11% 38 Details Metro Waikiki
Island Colony 34 24% 3 2% 64 45% 40 28% 141 Details Metro Waikiki
Kailani 0 0% 0 0% 2 50% 2 50% 4 Details Metro Waikiki
Kaiolu Sunrise 3 30% 0 0% 5 50% 2 20% 10 Details Metro Waikiki
Kaioo Terrace 3 38% 0 0% 3 38% 2 25% 8 Details Metro Waikiki
Kalakauan 3 19% 0 0% 2 13% 11 69% 16 Details Metro Waikiki
Kalia 12 22% 4 7% 27 49% 12 22% 55 Details Metro Waikiki
Kalia Inc (a) 0 0% 1 100% 0 0% 0 0% 1 Details Metro Waikiki
Kapiolani Gardens 0 0% 0 0% 0 0% 1 100% 1 Details Metro Waikiki
Building Name Active Active
Percent
In Escrow In Escrow
Percent
Sold Sold
Percent
Withdrawn &
Expired
Withdrawn &
Expired
Percent
Total
Listings
Details Region Neighborhood
Kealani 1 25% 0 0% 0 0% 3 75% 4 Details Metro Waikiki
Keoni Ana 9 27% 4 12% 7 21% 13 39% 33 Details Metro Waikiki
King Kalani 1 17% 1 17% 3 50% 1 17% 6 Details Metro Waikiki
Kon Tiki Hotel Annex 0 0% 0 0% 2 40% 3 60% 5 Details Metro Waikiki
Kuhio Plaza 1 14% 1 14% 1 14% 4 57% 7 Details Metro Waikiki
Kuhio Village 1 6 21% 1 3% 9 31% 13 45% 29 Details Metro Waikiki
Kuhio Village 2 10 34% 0 0% 6 21% 13 45% 29 Details Metro Waikiki
La Casa 6 21% 2 7% 9 32% 11 39% 28 Details Metro Waikiki
Lanikea At Waikiki 4 40% 0 0% 3 30% 3 30% 10 Details Metro Waikiki
Leisure Heritage 3 33% 0 0% 1 11% 5 56% 9 Details Metro Waikiki
Building Name Active Active
Percent
In Escrow In Escrow
Percent
Sold Sold
Percent
Withdrawn &
Expired
Withdrawn &
Expired
Percent
Total
Listings
Details Region Neighborhood
Liliuokalani Gardens 12 20% 2 3% 27 45% 19 32% 60 Details Metro Waikiki
Liliuokalani Plaza 1 17% 0 0% 3 50% 2 33% 6 Details Metro Waikiki
Loft At Waikiki 1 17% 0 0% 4 67% 1 17% 6 Details Metro Waikiki
Luana Waikiki 14 26% 3 6% 12 22% 25 46% 54 Details Metro Waikiki
Makee Ailana 1 33% 0 0% 1 33% 1 33% 3 Details Metro Waikiki
Marina Gardens 2 33% 0 0% 3 50% 1 17% 6 Details Metro Waikiki
Marina Towers 1 11% 0 0% 5 56% 3 33% 9 Details Metro Waikiki
Marine Surf Waikiki 6 18% 0 0% 20 61% 7 21% 33 Details Metro Waikiki
Monte Vista 3 13% 1 4% 9 38% 11 46% 24 Details Metro Waikiki
Niihau Apts Inc 1 17% 2 33% 1 17% 2 33% 6 Details Metro Waikiki
Building Name Active Active
Percent
In Escrow In Escrow
Percent
Sold Sold
Percent
Withdrawn &
Expired
Withdrawn &
Expired
Percent
Total
Listings
Details Region Neighborhood
Oahu Surf 1 1 17% 0 0% 3 50% 2 33% 6 Details Metro Waikiki
Oahu Surf 2 2 22% 1 11% 1 11% 5 56% 9 Details Metro Waikiki
Ohua Gardens 0 0% 0 0% 1 50% 1 50% 2 Details Metro Waikiki
Ohualani 2 67% 0 0% 0 0% 1 33% 3 Details Metro Waikiki
Pacific International 2 11% 0 0% 10 53% 7 37% 19 Details Metro Waikiki
Pacific Islander 0 0% 1 11% 3 33% 5 56% 9 Details Metro Waikiki
Pacific Monarch 15 33% 1 2% 14 30% 16 35% 46 Details Metro Waikiki
Palms At Waikiki 23 32% 1 1% 16 22% 33 45% 73 Details Metro Waikiki
Palms Inc 2 17% 0 0% 4 33% 6 50% 12 Details Metro Waikiki
Parkview 1 17% 1 17% 2 33% 2 33% 6 Details Metro Waikiki
Building Name Active Active
Percent
In Escrow In Escrow
Percent
Sold Sold
Percent
Withdrawn &
Expired
Withdrawn &
Expired
Percent
Total
Listings
Details Region Neighborhood
Pavilion At Waikiki 8 40% 1 5% 2 10% 9 45% 20 Details Metro Waikiki
Pomaikai 1 20% 0 0% 1 20% 3 60% 5 Details Metro Waikiki
Promenade 2 40% 0 0% 1 20% 2 40% 5 Details Metro Waikiki
Regency Ala Wai 0 0% 0 0% 3 38% 5 63% 8 Details Metro Waikiki
Regency On Beachwalk 0 0% 0 0% 3 100% 0 0% 3 Details Metro Waikiki
Rosalei Ltd 7 19% 2 6% 10 28% 17 47% 36 Details Metro Waikiki
Royal Aloha 7 25% 0 0% 14 50% 7 25% 28 Details Metro Waikiki
Royal Garden At Waikiki 8 47% 0 0% 3 18% 6 35% 17 Details Metro Waikiki
Royal Kuhio 18 30% 0 0% 23 38% 20 33% 61 Details Metro Waikiki
Scandia Towers 0 0% 1 25% 3 75% 0 0% 4 Details Metro Waikiki
Building Name Active Active
Percent
In Escrow In Escrow
Percent
Sold Sold
Percent
Withdrawn &
Expired
Withdrawn &
Expired
Percent
Total
Listings
Details Region Neighborhood
Seashore 0 0% 0 0% 1 50% 1 50% 2 Details Metro Waikiki
Seaside Suites 3 20% 0 0% 6 40% 6 40% 15 Details Metro Waikiki
Seaside Towers 3 21% 0 0% 8 57% 3 21% 14 Details Metro Waikiki
The Ritz-Carlton Residences - 383 Kalaimoku 24 33% 3 4% 21 29% 25 34% 73 Details Metro Waikiki
The Ritz-Carlton Residences Twr 2 26 42% 1 2% 20 32% 15 24% 62 Details Metro Waikiki
The Ritz-Carlton Residences Twr 2 - 383 Kalaimoku 26 43% 1 2% 20 33% 14 23% 61 Details Metro Waikiki
The Watermark 8 20% 2 5% 14 35% 16 40% 40 Details Metro Waikiki
Tradewinds Hotel Inc 5 13% 1 3% 19 50% 13 34% 38 Details Metro Waikiki
Tradewinds Plaza 2 22% 0 0% 4 44% 3 33% 9 Details Metro Waikiki
Trump Tower Waikiki 45 45% 2 2% 34 34% 20 20% 101 Details Metro Waikiki
Building Name Active Active
Percent
In Escrow In Escrow
Percent
Sold Sold
Percent
Withdrawn &
Expired
Withdrawn &
Expired
Percent
Total
Listings
Details Region Neighborhood
Twin Towers The 0 0% 0 0% 1 20% 4 80% 5 Details Metro Waikiki
Villa On Eaton Square 7 13% 4 7% 26 48% 17 31% 54 Details Metro Waikiki
Waikiki Banyan 19 15% 10 8% 62 50% 33 27% 124 Details Metro Waikiki
Waikiki Beach Tower 4 25% 0 0% 9 56% 3 19% 16 Details Metro Waikiki
Waikiki Cove 0 0% 0 0% 1 100% 0 0% 1 Details Metro Waikiki
Waikiki Grand Hotel 9 25% 2 6% 10 28% 15 42% 36 Details Metro Waikiki
Waikiki Imperial Apts 1 50% 0 0% 0 0% 1 50% 2 Details Metro Waikiki
Waikiki Lanais 4 18% 1 5% 9 41% 8 36% 22 Details Metro Waikiki
Waikiki Landmark 9 24% 0 0% 17 46% 11 30% 37 Details Metro Waikiki
Waikiki Marina Condominium 7 30% 0 0% 4 17% 12 52% 23 Details Metro Waikiki
Building Name Active Active
Percent
In Escrow In Escrow
Percent
Sold Sold
Percent
Withdrawn &
Expired
Withdrawn &
Expired
Percent
Total
Listings
Details Region Neighborhood
Waikiki Park Hgts 4 33% 1 8% 2 17% 5 42% 12 Details Metro Waikiki
Waikiki Shore 14 44% 0 0% 6 19% 12 38% 32 Details Metro Waikiki
Waikiki Skyliner 1 20% 0 0% 2 40% 2 40% 5 Details Metro Waikiki
Waikiki Skytower 6 30% 1 5% 9 45% 4 20% 20 Details Metro Waikiki
Waikiki Sunset 13 17% 3 4% 31 41% 29 38% 76 Details Metro Waikiki
Waikiki Townhouse 6 19% 0 0% 9 28% 17 53% 32 Details Metro Waikiki
Wailana At Waikiki 8 21% 3 8% 18 46% 10 26% 39 Details Metro Waikiki
Waipuna 8 17% 1 2% 17 35% 22 46% 48 Details Metro Waikiki
Walina Apts 1 33% 0 0% 1 33% 1 33% 3 Details Metro Waikiki
Windsor The 4 17% 0 0% 12 50% 8 33% 24 Details Metro Waikiki

Summary Information

Total Listings: 3,230
Sold Total: 1,200
Percentage Sold: 37.15%
In Escrow Total: 104
Percentage In Escrow: 3.22%
Percentage Sold and In Escrow: 40.37%
Withdrawn and Expired Total: 1,148
Percentage Withdrawn and Expired: 35.54%
Active Total: 778
Percentage Active: 24.09%