This property was cancelled and is not for sale.
Save This Property to Receive Automatic Email Updates When the Status Changes
Property Last Viewed: 07/14/2026 04:06 PM, Total Views Today: 0, Total Views: 612
View all new listings in the Kahala Area neighborhood since this property was listed.
The last sale on September 2, 2004, used Cash financing, so it is not an assumable mortgage.
Listed previously on July 3, 2026 for $8,580,000. View Details
Listed previously on September 8, 2025 for $8,999,000. View Details
Listed previously on February 28, 2025 for $8,999,000. View Details
Listed previously on March 13, 2024 for $9,281,000. View Details
Listed previously on June 23, 2023 for $8,888,000. View Details
Listed previously on May 16, 2023 for $9,000,000. View Details
Listed previously on August 7, 2020 for $8,188,000. View Details
Listed previously on May 13, 2010 for $2,880,000. View Details
Listed previously on September 8, 2003 for $2,998,000. View Details
Listed previously on February 24, 2003 for $3,580,000. View Details
Listed previously on February 26, 2002 for $3,800,000. View Details
Listed previously on September 20, 2001 for $4,000,000. View Details
Listed previously on September 20, 2001 for $4,000,000. View Details
Listed previously on November 30, -0001 for $0. View Details
Fell out of escrow or Temporarily Withdrawn 5 times. View Details
Price Decreased 1 time. View Details
Temporarily Withdrawn 2 times. View Details
Withdrawn 6 times. View Details
Expired 3 times. View Details
There were 70 homes sold in the last 2 years in the Kahala Area neighborhood.
Details * Showing Request with 20% Rebate * Top * 1 * Next
Click on any photo to view the next photo.
Details * Showing Request with 20% Rebate * Top * 2 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 3 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 4 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 5 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 6 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 7 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 8 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 9 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 10 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 11 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 12 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 13 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 14 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 15 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 16 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 17 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 18 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 19 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 20 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 21 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 22 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 23 * Previous * Next
Details * Showing Request with 20% Rebate * Top * 24 * Previous * Next

Details * Showing Request with 20% Rebate * Top * 25 * Previous
Top of Page * Showing Request with 20% Rebate * Questions?
| MLS#: | 202527944 * Questions? |
| Status: | Cancelled See History |
| Price: | $8,800,000 |
| Monthly: | $ 56,151.49 Update the default down payment and interest rate |
| Monthly payment estimate for $ 8,800,000 price, 10% down, 6.69% interest rate, 30 year loan, $ 5,098 taxes, and $ 0 fees. Insurance not included. | |
| Beds: | 5 Baths: 5 Half: 3 Parking Spaces: 5 |
| Living Sq Ft: | 7,741 |
| Land Sq Ft: | 17,840 |
| Land Tenure: | FS - Fee Simple |
| Address: | 4758 Kahala Avenue Honolulu HI 96816 |
| Region: | Diamond Head - Activity |
| Neighborhood: | Kahala Area - Activity * Kahala Area Stats |
| Street: | Kahala - Activity * Kahala Avenue Stats |
| Showing: | Showing Request with 20% Rebate |
| Original: | $8,999,000 |
| Change: | $-199,000 -2.21% |
| Parcel#: | 1-3-5-007-009-0000 |
| Link: | Tax Info/Plat Map/Parcel Map/Sketch |
| Days: | 166 days in Active or In Escrow Showing |
| Date: | Listed: 12-17-2025 |
| Date: | Status Change: 06-01-2026 |
| Year Built: | 2023 Remodeled: |
| View: | Garden, Ocean, Sunrise, Sunset |
| Frontage: | Other |
| Monthly Tax: | $5,098 Year: 2025 |
| Land: | FS - Fee Simple |
| Condition: | Excellent, Above Average |
| Description: | |
|
Experience luxury living in this expansive, modern home designed to seamlessly blend indoor and outdoor lifestyles. Open-concept layout with three family rooms, this home is filled with natural light and offers plenty of space for relaxation and entertainment. Miele and Bosch appliances, porcelain tiles imported from Italy , Studio Becker cabinets, Corian countertops, 4 oversized en-suite bedrooms adorned with termite resistant hardwood flooring for added style and durability. Therapy pool (2-4 ft deep) Jacuzzi, a tranquil koi pond, and an enclosed yard perfect for entertaining or unwinding. Elevator shaft, two wine refrigerators, 2 dishwashers, and 2 laundry areas, making this home as practical as it is luxurious. An attached ADU provides flexible living options for guests or extended family. The property also features two outdoor powder rooms for pool and yard use, premium German-engineered gates, and a state-of-the-art video security system for peace of mind. Every detail, from granite exterior finishes to thoughtfully designed spaces, exudes sophistication. Few Blocks away from Sandy Beach. |
|
| Inclusions:
AC Split, Auto Garage Door Opener, Convection Oven, Dishwasher, Disposal, Dryer, Lawn Sprinkler, Microwave, Range Hood, Range/Oven, Refrigerator, Security System, Smoke Detector, Washer, Water Heater, Wine Refrigerator
Amenities: Bedroom on 1st Floor, Car Wash, Dog Park, Entry, Full Bath on 1st Floor, Landscaped, Maids/Guest Qrters, Other, Patio/Deck, Storage, Wall/Fence Utilities: Connected, Gas, Overhead Electricity, Public Water, Water Construction: Concrete, Double Wall, Masonry/Stucco, Stone, Wood Frame Lot Features: Clear Floor: Ceramic Tile, Hardwood, Other Disclosures: Property Disclosure Stmt Land Recorded: Dual Systems Furnished: Negotiable Possession: 45 Days or More, Negotiable Terms: Cash, Conventional Sale Conditions: None |
|
| Sold Price: | |
| Concession: | |
| Closed: | |
| Sold Ratio: | |
| Days Sold: | |
| Land: | $3,001,200 |
| Building: | $3,014,000 |
| Assessed Total: | $6,015,200 |
| Assessed Ratio: | 146.30% |
| Pool: | In Ground, Spa/HotTub |
| Location: | Other |
| Parking: | 3 Car+, Driveway, Garage |
| District Locator: | DOE Locator to Confirm District |
| Area Total: | 17,840 |
| Acres: | 0.4096 |
| Topography: | Level |
| Building Style: | 1 Bedroom Cottage, Attached, Multiple Dwellings |
| Building: | |
| New Const: | Yes |
| Maint. Fee: | $0 |
| Assoc. Fee: | $0 |
| Other Fee: | $0 |
| Includes: | |
| Total Fees: | $0 |
| Exemption: | 0 |
| Other: | 0 |
| Lanai Sq Ft: | 0 |
| Garage Sq Ft: | 605 |
| Avg Sq Ft Living: | $1,136.80 |
| Avg Sq Ft Land: | |
| Security: | Key, Video |
| Rental Income: | $0 |
| Stories: | Two CPR: No |
| Zoning: | 05 - R-5 Residential District |
| Flood Zone: | Zone AE * Check if this property is in a Flood Zone |
| Tsunami Zone: | Check if this property is in a Tsunami Zone * Tsunami Info * Oahu Tsunami Map |
| Roofing: | Aluminum/Steel |
| Set-Backs: | Of Record Roads: Graded |
| Easements: | None |
| Links: | |
| Google Maps * Supermarkets * Schools * Private Schools * Hospitals * Restaurants * Gyms * Shopping * Attractions * Beaches * Churches * Tax Info including a Plat Map PDF and GIS Parcel Map and Building Sketch | |
| Commuting: | |
| Waikiki * Downtown * Ala Moana * Airport * Kapolei * Hawaii Kai * Kailua Town * Windward Mall * Waikele * North Shore | |
| Barbers Point * Camp Smith * Fort Shafter * Hickam * Lualualei * K-Bay Marine * Pearl Harbor * Schofield * Tripler * Wheeler * VA Mortgage Info | |
| Closing Cost Calculators: | |
| Buyer's Closing Cost Calculator to estimate the buyer's closing cost. | |
| Seller's Closing Cost Calculator to estimate the seller's closing cost. | |
Top of Page * Showing Request with 20% Rebate * Questions?
|
|
|||||||||
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
| 07-06-2026 | 202612088 | New Listing | Active | $8,580,000 | $0 | $5,299,800 | $3,001,200 | $2,298,600 | |
| 06-01-2026 | 202527944 | Cancelled | Active | Cancelled | $8,800,000 | $0 | $6,015,200 | $3,001,200 | $3,014,000 |
| 04-22-2026 | 202527944 | Price Decrease | $8,999,000 | $8,800,000 | $8,800,000 | $0 | $6,015,200 | $3,001,200 | $3,014,000 |
| 12-18-2025 | 202527944 | New Listing | $8,999,000 | Active | $8,800,000 | $0 | $6,015,200 | $3,001,200 | $3,014,000 |
| 12-18-2025 | 202506062 | Cancelled | Active | Cancelled | $8,999,000 | $0 | $6,015,200 | $3,001,200 | $3,014,000 |
| 12-18-2025 | 202506062 | Back On Market | In Escrow Showing | Active | $8,999,000 | $0 | $6,015,200 | $3,001,200 | $3,014,000 |
| 12-15-2025 | 202506062 | Active Under Contract | Expired | In Escrow Showing | $8,999,000 | $0 | $6,015,200 | $3,001,200 | $3,014,000 |
| 09-09-2025 | 202519739 | Cancelled | Active | Cancelled | $8,999,000 | $0 | $6,015,200 | $3,001,200 | $3,014,000 |
| 09-08-2025 | 202519739 | New Listing | Active | Active | $8,999,000 | $0 | $6,015,200 | $3,001,200 | $3,014,000 |
| 09-01-2025 | 202506062 | Expired | In Escrow Showing | Expired | $8,999,000 | $0 | $6,015,200 | $3,001,200 | $3,014,000 |
| 05-31-2025 | 202506062 | Active Under Contract | Active | In Escrow Showing | $8,999,000 | $0 | $6,015,200 | $3,001,200 | $3,014,000 |
| 03-04-2025 | 202506062 | New Listing | Active | Active | $8,999,000 | $0 | $6,015,200 | $3,001,200 | $3,014,000 |
| 02-28-2025 | 202406042 | Expired | Active | Expired | $9,281,800 | $0 | $6,015,200 | $30,001,200 | $3,014,000 |
| 03-14-2024 | 202406042 | Price Increase | $9,281,000 | $9,281,800 | $9,281,800 | $0 | $6,015,200 | $30,001,200 | $3,014,000 |
| 03-13-2024 | 202406042 | New Listing | $9,281,000 | Active | $9,281,800 | $0 | $6,015,200 | $30,001,200 | $3,014,000 |
| 03-13-2024 | 202406042 | $9,281,000 | $9,281,000 | $9,281,800 | $0 | $6,015,200 | $30,001,200 | $3,014,000 | |
| 02-23-2024 | 202401702 | Cancelled | $9,281,000 | Cancelled | $8,900,000 | $0 | $5,341,100 | $2,864,700 | $2,476,400 |
| 12-24-2023 | 202313966 | Expired | Active | Expired | $8,888,000 | $0 | $3,677,200 | $2,591,900 | $1,085,300 |
| 06-23-2023 | 202313966 | New Listing | Active | Active | $8,888,000 | $0 | $3,677,200 | $2,591,900 | $1,085,300 |
| 06-09-2023 | 202310367 | Cancelled | Active | Cancelled | $9,000,000 | $0 | $3,677,200 | $2,591,900 | $1,085,300 |
| 05-16-2023 | 202310367 | New Listing | Active | Active | $9,000,000 | $0 | $3,677,200 | $2,591,900 | $1,085,300 |
| 03-24-2022 | 202020071 | Withdrawn | Active | Cancelled | $8,388,000 | $0 | $1,855,300 | $1,855,300 | $5,500,000 |
| 03-02-2021 | 202020071 | Back On Market | Active | Active | $8,388,000 | $0 | $1,855,300 | $1,855,300 | $5,500,000 |
| 03-01-2021 | 202020071 | Price Increase | $8,188,000 | $8,388,000 | $8,388,000 | $0 | $1,855,300 | $1,855,300 | $5,500,000 |
| 02-26-2021 | 202020071 | Temporarily Withdrawn | Active | $8,388,000 | $8,388,000 | $0 | $1,855,300 | $1,855,300 | $5,500,000 |
| 10-15-2020 | 202020071 | Back On Market | Active | Active | $8,388,000 | $0 | $1,855,300 | $1,855,300 | $5,500,000 |
| 10-14-2020 | 202020071 | Temporarily Withdrawn | Active | Active | $8,388,000 | $0 | $1,855,300 | $1,855,300 | $5,500,000 |
| 09-25-2020 | 202020071 | Back On Market | In Escrow Showing | Active | $8,388,000 | $0 | $1,855,300 | $1,855,300 | $5,500,000 |
| 09-16-2020 | 202020071 | In Escrow Showing | Active | In Escrow Showing | $8,388,000 | $0 | $1,855,300 | $1,855,300 | $5,500,000 |
| 08-07-2020 | 202020071 | New Listing | Active | Active | $8,388,000 | $0 | $1,855,300 | $1,855,300 | $5,500,000 |
| 08-07-2020 | 202020071 | Coming Soon | Active | Active | $8,388,000 | $0 | $1,855,300 | $1,855,300 | $5,500,000 |
| 09-16-2010 | 1006381 | Withdrawn | Active | Cancelled | $3,300,000 | $0 | $3,185,000 | $1,845,000 | $1,340,000 |
| 08-09-2010 | 1006381 | Price Increase | $2,880,000 | $3,300,000 | $3,300,000 | $0 | $3,185,000 | $1,845,000 | $1,340,000 |
| 05-13-2010 | 1006381 | New Listing | $2,880,000 | Active | $3,300,000 | $0 | $3,185,000 | $1,845,000 | $1,340,000 |
| 09-07-2004 | 2311654 | Sold | $2,880,000 | Sold | $2,998,000 | $2,340,000 | $2,875,600 | $1,618,400 | $1,257,200 |
| 08-11-2004 | 2311654 | Pending | Active | In Escrow Not Showing | $2,998,000 | $2,340,000 | $2,875,600 | $1,618,400 | $1,257,200 |
| 07-26-2004 | 2311654 | Back On Market | In Escrow Showing | Active | $2,998,000 | $2,340,000 | $2,875,600 | $1,618,400 | $1,257,200 |
| 07-15-2004 | 2311654 | Active Continue to Show | Active | In Escrow Showing | $2,998,000 | $2,340,000 | $2,875,600 | $1,618,400 | $1,257,200 |
| 09-08-2003 | 2311654 | New Listing | Active | Active | $2,998,000 | $2,340,000 | $2,875,600 | $1,618,400 | $1,257,200 |
| 08-24-2003 | 2302397 | Withdrawn | Active | Cancelled | $3,580,000 | $0 | $2,557,100 | $1,021,700 | $1,535,400 |
| 02-24-2003 | 2302397 | New Listing | Active | Active | $3,580,000 | $0 | $2,557,100 | $1,021,700 | $1,535,400 |
| 02-24-2003 | 2202001 | Withdrawn | Active | Cancelled | $3,580,000 | $0 | $2,557,100 | $1,021,700 | $1,535,400 |
| 08-12-2002 | 2202001 | Price Increase | $3,560,000 | $3,580,000 | $3,580,000 | $0 | $2,557,100 | $1,021,700 | $1,535,400 |
| 10-09-2001 | 2109487 | Withdrawn | Active | Cancelled | $4,000,000 | $0 | $2,183,100 | $938,900 | $1,244,200 |
| 10-07-2001 | 2109486 | Withdrawn | Active | Cancelled | $4,000,000 | $0 | $2,183,100 | $938,900 | $1,244,200 |
| 09-20-2001 | 2109487 | New Listing | Active | Active | $4,000,000 | $0 | $2,183,100 | $938,900 | $1,244,200 |
| 09-20-2001 | 2109486 | New Listing | Active | Active | $4,000,000 | $0 | $2,183,100 | $938,900 | $1,244,200 |
Top of Page * Showing Request with 20% Rebate * Questions?
Comparable Properties Sorted by Smallest Price Difference First
Listings in Kahala Area Neighborhood
View listings near this one sorted by the closest listing on the top: 1 Mile, 2 Miles, 3 Miles, 4 Miles, 5 Miles
Top of Page * Showing Request with 20% Rebate * Questions?
![]() |
|
Tax Info including a Plat Map PDF and GIS Parcel Map |
View a map of Sex Offenders for this Zip Code
Top of Page * Showing Request with 20% Rebate * Questions?
Add to Daily Watch List by Parcel Number
Top of Page * Showing Request with 20% Rebate * Questions?
View this property's location * Top of Page
View Nearby Schools on Google Maps - Preschools, Elementary Schools, Middle Schools, or High Schools
View Nearby Parks, Farmer's Markets, and Best Restaurants on Google Maps
Directions from this property to nearest Grocery Store, Hospital, Gas Station, Beach Park, and Park
View Kahala Area Neighborhood Boundary
All Neighborhood Boundaries in the Diamond Head Region
Top of Page * Showing Request with 20% Rebate * Questions?
Elementary Schools, Middle Schools, High Schools, Charter Schools, Private Schools, Preschools
Top of Page * Showing Request with 20% Rebate * Questions?
View Beach Access Points All Over Oahu including Street View, Directions, and Facilities Info
Top of Page * Showing Request with 20% Rebate * Questions?
|
|
|
| Neighborhoods Near Kahala Area Shown on Google Earth | |
![]() |
|
Top of Page * Showing Request with 20% Rebate * Questions?
Top of Page * Showing Request with 20% Rebate * Questions?
View OahuRE Mortgage and Interest Savings Calculator
Save $78,276.82 of interest charges by adding an extra payment of $100 per month. View details from the link above.
Rate: |
5.94% | 6.19% | 6.44% | 6.69% | 6.94% | 7.19% | 7.44% | 7.69% | 8.19% |
0% Down |
$52,421 | $53,840 | $55,275 | $56,726 | $58,192 | $59,674 | $61,170 | $62,680 | $65,741 |
3.5% Down |
$50,587 | $51,956 | $53,341 | $54,741 | $56,156 | $57,585 | $59,029 | $60,486 | $63,440 |
10% Down |
$47,179 | $48,456 | $49,748 | $51,053 | $52,373 | $53,706 | $55,053 | $56,412 | $59,167 |
20% Down |
$41,937 | $43,072 | $44,220 | $45,381 | $46,554 | $47,739 | $48,936 | $50,144 | $52,593 |
30% Down |
$36,695 | $37,688 | $38,693 | $39,708 | $40,735 | $41,772 | $42,819 | $43,876 | $46,018 |
40% Down |
$31,453 | $32,304 | $33,165 | $34,036 | $34,915 | $35,804 | $36,702 | $37,608 | $39,444 |
50% Down |
$26,211 | $26,920 | $27,638 | $28,363 | $29,096 | $29,837 | $30,585 | $31,340 | $32,870 |
Top of Page * Showing Request with 20% Rebate * Questions?
Last 7 days of crime (you can then change it to go back further)
Top of Page * Showing Request with 20% Rebate * Questions?
Listing courtesy of List Sotheby's Int'l Realty
| Active means currently for sale. Active Under Contract means in escrow but still showing and looking for offers. Pending means in escrow and not looking for offers. Hold means the property is temporarily off the market. Cancelled means it is off the market. |
Buyer's rebate is 20% of our commission when we represent the buyer. Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd. Active listings last updated on 08.08.26. Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent and we offer you are 20% rebate on our commission. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation. The offer of compensation to cooperating participants is made only to the Participants and MLS Subscribers of HICMLS or Participants and MLS Subscribers of other Reciprocating Boards as set forth in that certain Multiple Listing Service Reciprocal Agreement, as amended from time to time, which is incorporated herein by reference |
