| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | Great for multi-family, investment, or live in one part of the house and rent the back of the house. 6 total beds and 3 baths. Separate entrance to the back of the house. 3 bedrooms and 1 bath was added on in 2019 with permits and is currently rented for $1950 per month - tenant pays utilities separate. Do not go to the property without permission. Tenant occupied. Front of home has not been renovated and was rented for $2600. 10 PV panels installed by owner who is a licensed electrician. Garage fits 2 cars/2 more cars can fit right outside the auto garage door. Backyard is terraced and has a mango tree. 2 sets of washer/dryers on property. 10 steps to the entrance doors, no entry via garage. See Addenda in supplements. |
| Status | Sold since 08-20-2021 |
| MLS# | 202116005 |
| Price | $1,085,000 |
| Original Price | $1,150,000 |
| Price Change | $-65,000 (-5.65%) |
| Beds / Baths / Half | 6 / 3 / 0 |
| Parking Spaces | 2 |
| Living Sq Ft | 2,103 |
| Land Sq Ft | 6,523 |
| Land Tenure | FS - Fee Simple |
| Address | 1470 Hoohaku Street Pearl City HI 96782 |
| Region | Pearl City |
| Neighborhood | Momilani |
| Days on Market | 36 |
| Year Built | 1960 |
| Year Remodeled | 2019 |
| Condition | Above Average |
| View | None |
| Frontage | Other |
| Pool | None |
| Parking | 2 Car, Driveway |
| Zoning | 05 - R-5 Residential District |
| Flood Zone | Zone D · See flood zone map · Explain flood zones |
| Elementary | Pearl City Hlnd |
| Middle | Highlands |
| High | Pearl City |
| Monthly Tax | $252 |
| Assessed Land | $645,300 |
| Assessed Building | $217,500 |
| Assessed Total | $862,800 |
| Assessed Ratio | 126% |
| Inclusions | AC Split, Auto Garage Door Opener, Ceiling Fan, Dishwasher, Disposal, Dryer, Photovoltaic - Owned, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Solar Heater, Washer |
| Utilities | Cable, Internet, Overhead Electricity, Public Water, Sewer Fee, Telephone, Water |
| Construction | Above Ground, Single Wall, Wood Frame |
| Lot Features | Clear |
| Flooring | Ceramic Tile, Hardwood, Laminate |
| Disclosures | Property Disclosure Stmt |
| Land Recorded | Land Court |
| Possession | At Closing |
| Sale Conditions | None |
| Topography | Down Slope, Terraced |
| Building Style | Detach Single Family |
| Stories | One |
| Roofing | Asphalt Shingle |
| Easements | Drainage |
| Security | Key |
| Parcel # | 1-9-7-041-082-0000 |
| Listing courtesy of | Locations LLC |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 10-11-2026 | 202618033 | Active Under Contract | A | C | $1,200,000 | $0 | $1,234,800 | $795,900 | $438,900 |
| 09-23-2026 | 202618033 | New Listing | A | $1,200,000 | $0 | $1,234,800 | $795,900 | $438,900 | |
| 11-17-2021 | 202116005 | Sold | C | S | $1,085,000 | $1,100,000 | $862,800 | $645,300 | $217,500 |
| 09-30-2021 | 202116005 | In Escrow Showing | A | C | $1,085,000 | $1,100,000 | $862,800 | $645,300 | $217,500 |
| 09-28-2021 | 202116005 | Back On Market | C | A | $1,085,000 | $1,100,000 | $862,800 | $645,300 | $217,500 |
| 09-23-2021 | 202116005 | In Escrow Showing | A | C | $1,085,000 | $1,100,000 | $862,800 | $645,300 | $217,500 |
| 09-16-2021 | 202116005 | Price Decrease | $1,150,000 | $1,085,000 | $1,085,000 | $1,100,000 | $862,800 | $645,300 | $217,500 |
| 08-20-2021 | 202116005 | New Listing | A | $1,085,000 | $1,100,000 | $862,800 | $645,300 | $217,500 | |
| 09-12-2014 | 201413682 | Sold | P | S | $648,000 | $650,000 | $541,300 | $441,000 | $159,500 |
| 08-12-2014 | 201413682 | Pending | C | P | $648,000 | $650,000 | $541,300 | $441,000 | $159,500 |
| 08-01-2014 | 201413682 | Active Continue to Show | A | C | $648,000 | $650,000 | $541,300 | $441,000 | $159,500 |
| 07-18-2014 | 201413682 | Back On Market | C | A | $648,000 | $650,000 | $541,300 | $441,000 | $159,500 |
| 07-18-2014 | 201413682 | Active Continue to Show | A | C | $648,000 | $650,000 | $541,300 | $441,000 | $159,500 |
| 07-08-2014 | 201413682 | $648,000 | $648,000 | $650,000 | $541,300 | $441,000 | $159,500 | ||
| 07-08-2014 | 201413682 | New Listing | A | $648,000 | $650,000 | $541,300 | $441,000 | $159,500 | |
| 12-03-2003 | 2305667 | Sold | P | S | $325,000 | $300,000 | $266,900 | $154,500 | $112,400 |
| 10-21-2003 | 2305667 | Pending | A | P | $325,000 | $300,000 | $266,900 | $154,500 | $112,400 |
| 09-30-2003 | 2305667 | Back On Market | P | A | $325,000 | $300,000 | $266,900 | $154,500 | $112,400 |
| 09-23-2003 | 2305667 | Pending | A | P | $325,000 | $300,000 | $266,900 | $154,500 | $112,400 |
| 08-20-2003 | 2305667 | Back On Market | P | A | $325,000 | $300,000 | $266,900 | $154,500 | $112,400 |
| 06-23-2003 | 2305667 | Pending | A | P | $325,000 | $300,000 | $266,900 | $154,500 | $112,400 |
| 05-22-2003 | 2305667 | Back On Market | P | A | $325,000 | $300,000 | $266,900 | $154,500 | $112,400 |
| 05-09-2003 | 2305667 | Pending | A | P | $325,000 | $300,000 | $266,900 | $154,500 | $112,400 |
| 05-02-2003 | 2305667 | New Listing | A | $325,000 | $300,000 | $266,900 | $154,500 | $112,400 | |
| 05-19-2001 | 2005444 | Expired | A | X | $299,500 | $0 | $253,700 | $180,300 | $73,400 |
| 05-18-2001 | 2105054 | New Listing | A | $299,500 | $0 | $253,700 | $180,300 | $73,400 | |
| 06-12-2000 | 2005444 | New Listing | A | $299,500 | $0 | $253,700 | $180,300 | $73,400 | |
| 11-23-1999 | 9903889 | Withdrawn | A | W | $280,000 | $0 | $258,800 | $185,400 | $73,400 |
| 07-06-1999 | 9903889 | New Listing | A | $280,000 | $0 | $258,800 | $185,400 | $73,400 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top