| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | Highly desirable split level 2 bdr/1.5 bth townhome in immaculate condition. Remodeled kitchen, new bathroom, and new flooring throughout. Side by side washer/dryer and AC units included. Gorgeous views of Pearl Harbor. Includes 1 open pkg stall in front of the unit. Prime location close to Pearl Harbor, Hickam, Pearlridge Shopping center, and freeway access. |
| Status | Sold since 04-05-2017 |
| MLS# | 201707225 |
| Price | $350,000 |
| Original Price | $350,000 |
| Price Change | (0.00%) |
| Beds / Baths / Half | 2 / 1 / 1 |
| Parking Spaces | 1 |
| Living Sq Ft | 782 |
| Land Tenure | FS - Fee Simple |
| Maintenance Fee | $460 — includes Other Common Expenses, Sewer, Water |
| Lanai Sq Ft | 0 |
| Building | Waiau Gardens Kai G-2 |
| Address | 98-1381 Hinu Place D Pearl City HI 96782 |
| Region | Pearl City |
| Neighborhood | Waiau |
| Days on Market | 6 |
| Year Built | 1975 |
| Year Remodeled | 2016 |
| Condition | Excellent |
| View | Coastline, Garden, Ocean, Sunset |
| Parking | Open - 1 |
| Zoning | 11 - A-1 Low Density Apartment |
| Flood Zone | Zone D · See flood zone map · Explain flood zones |
| Monthly Tax | $55 |
| Assessed Land | $120,100 |
| Assessed Building | $176,100 |
| Assessed Total | $296,200 |
| Assessed Ratio | 118% |
| Inclusions | AC Window Unit, Disposal, Dryer, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector, Washer |
| Amenities | None |
| Construction | Double Wall, Wood Frame |
| Flooring | Vinyl, W/W Carpet |
| Disclosures | Property Disclosure Stmt |
| Land Recorded | Regular System |
| Possession | At Closing |
| Sale Conditions | None |
| Building Style | Townhouse |
| Stories | Two |
| Floor Number | 1 |
| Parcel # | 1-9-8-059-008-0061 |
| Listing courtesy of | Pinnacle Management Group LLC |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 06-27-2025 | 202509890 | Sold | P | S | $450,000 | $450,000 | $502,000 | $234,600 | $267,400 |
| 06-16-2025 | 202509890 | Pending | C | P | $450,000 | $450,000 | $502,000 | $234,600 | $267,400 |
| 05-29-2025 | 202509890 | Active Under Contract | A | C | $450,000 | $450,000 | $502,000 | $234,600 | $267,400 |
| 04-12-2025 | 202509890 | New Listing | A | $450,000 | $450,000 | $502,000 | $234,600 | $267,400 | |
| 04-11-2025 | 202427104 | Cancelled | A | W | $475,000 | $0 | $502,000 | $234,600 | $267,400 |
| 03-14-2025 | 202427104 | Price Decrease | $494,000 | $475,000 | $475,000 | $0 | $502,000 | $234,600 | $267,400 |
| 02-13-2025 | 202427104 | Price Decrease | $499,000 | $494,000 | $475,000 | $0 | $502,000 | $234,600 | $267,400 |
| 01-13-2025 | 202427104 | New Listing | CS | A | $475,000 | $0 | $502,000 | $234,600 | $267,400 |
| 05-31-2017 | 201707225 | Sold | P | S | $350,000 | $355,000 | $296,200 | $120,100 | $176,100 |
| 04-11-2017 | 201707225 | In Escrow Not Showing | A | P | $350,000 | $355,000 | $296,200 | $120,100 | $176,100 |
| 04-05-2017 | 201707225 | New Listing | A | $350,000 | $355,000 | $296,200 | $120,100 | $176,100 | |
| 04-05-2017 | 201707225 | $350,000 | $350,000 | $355,000 | $296,200 | $120,100 | $176,100 | ||
| 06-19-2011 | 1105106 | Sold | P | S | $245,000 | $248,000 | $241,400 | $98,000 | $143,400 |
| 06-14-2011 | 1105106 | Pending | C | P | $245,000 | $248,000 | $241,400 | $98,000 | $143,400 |
| 05-06-2011 | 1105106 | Active Continue to Show | A | C | $245,000 | $248,000 | $241,400 | $98,000 | $143,400 |
| 05-03-2011 | 1105106 | Back On Market | C | A | $245,000 | $248,000 | $241,400 | $98,000 | $143,400 |
| 05-02-2011 | 1105106 | Active Continue to Show | A | C | $245,000 | $248,000 | $241,400 | $98,000 | $143,400 |
| 04-27-2011 | 1105106 | New Listing | A | $245,000 | $248,000 | $241,400 | $98,000 | $143,400 | |
| 09-23-2004 | 2401621 | Withdrawn | C | W | $110,000 | $0 | $97,700 | $40,700 | $57,000 |
| 02-20-2004 | 2401621 | Price Increase | $98,000 | $110,000 | $110,000 | $0 | $97,700 | $40,700 | $57,000 |
| 02-07-2004 | 2401621 | New Listing | A | $110,000 | $0 | $97,700 | $40,700 | $57,000 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties in this building · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top