| Rebate | 20% Buyer's Rebate | $3,500 Flat Fee Selling | 2% Full Service Selling |
|---|---|
| Description | SPACIOUS TOWNHOME IN SUPER LOCATION MARBLE IN ENTRANCE,CERAMIC TILE IN KITCHEN AND BATHROOMS,FEE AVAILABLE AT$101700.00 |
| Status | Sold since 08-14-1993 |
| MLS# | 9856458 |
| Price | $179,000 |
| Original Price | $209,000 |
| Price Change | $-30,000 (-14.35%) |
| Beds / Baths / Half | 3 / 2 / 1 |
| Parking Spaces | 0 |
| Living Sq Ft | 1,282 |
| Land Tenure | LH - Leasehold · Lease Fee Monthly: $22 · Expiration: 01-01-2027 · Lessor: BISHOP ESTAT · Buy fee: $101,700 · Fee options: Fee Available · Renegotiation: 01-01-2002 |
| Maintenance Fee | $269 — includes Water |
| Lanai Sq Ft | 364 |
| Building | Kaimala Marina |
| Address | Honolulu HI 96825 |
| Region | Hawaii Kai |
| Neighborhood | West Marina |
| Days on Market | 190 |
| Year Built | 1972 |
| View | None |
| Parking | Assigned, Covered - 1, Covered - 2, Compact, Garage, None, Open - 2, Open, Tandem |
| Flood Zone | Unknown · See flood zone map · Explain flood zones |
| Elementary | Koko Head |
| Middle | Niu Valle |
| High | Kaiser |
| Monthly Tax | $69 |
| Assessed Land | $104,200 |
| Assessed Building | $131,600 |
| Assessed Total | $235,800 |
| Assessed Ratio | 76% |
| Inclusions | Other |
| Amenities | Boat Dock, Pool on Property, Storage, Whirlpool |
| Construction | Townhouse |
| Flooring | Ceramic Tile, Other, W/W Carpet |
| Disclosures | Pets Allowed (Verify), Property Disclosure Stmt |
| Land Recorded | Regular System |
| Possession | 45 Days or Less |
| Building Style | Townhouse |
| Floor Number | 1 |
| Parcel # | 1-3-9-008-008-0066 |
| Listing courtesy of | Del Osman Realty, Inc. |
Property History from MLS · Top
| Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
|---|---|---|---|---|---|---|---|---|---|
| 09-08-2025 | 202514015 | Sold | C | S | $830,000 | $800,000 | $831,500 | $501,600 | $329,900 |
| 08-08-2025 | 202514015 | Active Under Contract | A | C | $830,000 | $800,000 | $831,500 | $501,600 | $329,900 |
| 06-16-2025 | 202514015 | New Listing | A | $830,000 | $800,000 | $831,500 | $501,600 | $329,900 |
Similar properties in this Region · Similar properties in this neighborhood · Similar properties in this building · Similar properties island-wide
Show Buyer's Closing Costs · Show Seller's Closing Costs · Receive automatic email updates for this property
Public Schools · City Tax Record / Plat Map · Tsunami Evacuation Zones · Mortgage Calculator · Neighborhood Boundary Map · Traffic Maps
Google Maps · This property · Supermarkets · Schools · Hospitals · Restaurants · Beaches · Beach access points all over Oahu · Top