Listings | Photo View | Sold Listings
13 Active 0 Contract 0 Pending 13 Total
To see one photo and the description, move the pointer over Status.
| Legend | Photos | Status | MLS# | Current Price |
Original Price |
Tax | Fees | Region | Neighborhood | Building | Address | Condition | Beds | Baths | DOM | List Date | Living Sq Ft |
Avg. Living |
Land Sq Ft |
Avg. Land |
Year Built |
Year Rem |
Assessed Total |
Assessed Land |
Assessed Improve |
Assessed Ratio |
View | Frontage | Pool | Parking | Elementary | Junior | High | Zoning |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LH|MV|CPR | Photos | Active | 202612649 | $328,500 | $364,900 | $827 | $965 | Metro | Waikiki | Pacific Monarch | 2427 Kuhio Avenue 1006 - FA | Above Average | 1 | 1/0 | 110 | 06-30-2026 | 443 | $742 | 16,335 | $20 | 1980 | $569,700 | $114,000 | $455,700 | 58% | City, Mountain | None | X6 - Res | ||||||
| LH|OV|CPR | Photos | Active | 202605769 | $438,000 | $438,000 | $625 | $690 | Metro | Waikiki | Pacific Monarch | 2427 Kuhio Avenue 2408 | Excellent | 0 | 1/0 | 215 | 03-17-2026 | 360 | $1,217 | 16,335 | $27 | 1980 | 2016 | $521,100 | $88,500 | $432,600 | 84% | City, Diamond Head, Ocean | None | Jefferson | Washington | Kaimuki | X6 - Res | ||
| FS|CPR | Photos | Active | 202608067 | $515,000 | $525,000 | $607 | $741 | Metro | Waikiki | Pacific Monarch | 2427 Kuhio Avenue 1005 | Excellent | 0 | 1/0 | 179 | 04-22-2026 | 356 | $1,447 | 16,335 | $32 | 1980 | 2022 | $507,100 | $87,500 | $419,600 | 102% | City | Other | Garage, Secured Entry | X6 - Res | ||||
| FS|OV|MV|CPR | Photos | Active | 202606985 | $529,000 | $580,000 | $150 | $733 | Metro | Waikiki | Pacific Monarch | 2427 Kuhio Avenue 2704 | Above Average | 0 | 1/0 | 187 | 04-14-2026 | 352 | $1,503 | 16,335 | $32 | 1980 | 2017 | $515,200 | $86,600 | $428,600 | 103% | City, Mountain, Ocean, Sunset | None | X6 - Res | |||||
| FS|OV|CPR | Photos | Active | 202526195 | $535,000 | $585,000 | $516 | $748 | Metro | Waikiki | Pacific Monarch | 2427 Kuhio Avenue 2301 | Above Average | 0 | 1/0 | 321 | 12-01-2025 | 360 | $1,486 | 16,335 | $33 | 1980 | $520,400 | $88,500 | $431,900 | 103% | City, Diamond Head, Ocean | Other | None | X6 - Res | |||||
| FS|OV|CPR | Photos | Active | 202614957 | $550,000 | $550,000 | $613 | $748 | Metro | Waikiki | Pacific Monarch | 2427 Kuhio Avenue 1108 | Above Average | 0 | 1/0 | 62 | 08-17-2026 | 360 | $1,528 | 16,335 | $34 | 1980 | $467,200 | $88,500 | $378,700 | 118% | City, Diamond Head, Ocean | Other | None | Jefferson | Washington | Kaimuki | X6 - Res | ||
| FS|MV|CPR | Photos | Active | 202604357 | $565,500 | $635,000 | $827 | $965 | Metro | Waikiki | Pacific Monarch | 2427 Kuhio Avenue 1006 | Above Average | 1 | 1/0 | 237 | 02-23-2026 | 443 | $1,277 | 16,335 | $35 | 1980 | $569,700 | $114,000 | $455,700 | 99% | City, Mountain, Other | None, Other | X6 - Res | ||||||
| FS|OV|CPR | Photos | Active | 202603932 | $570,000 | $570,000 | $614 | $741 | Metro | Waikiki | Pacific Monarch | 2427 Kuhio Avenue 1705 | Excellent | 0 | 1/0 | 245 | 02-15-2026 | 356 | $1,601 | 16,335 | $35 | 1980 | $512,100 | $87,500 | $424,600 | 111% | City, Ocean | None | Jefferson | Washington | Kaimuki | X6 - Res | |||
| FS|OV|CPR | Photos | Active | 202615138 | $669,000 | $698,000 | $823 | $965 | Metro | Waikiki | Pacific Monarch | 2427 Kuhio Avenue 702 | Above Average | 1 | 1/0 | 73 | 08-06-2026 | 443 | $1,510 | 16,335 | $41 | 1980 | $562,300 | $114,000 | $448,300 | 119% | City, Ocean | None | X6 - Res | ||||||
| FS|OV|CPR | Photos | Active | 202606257 | $700,000 | $700,000 | $840 | $965 | Metro | Waikiki | Pacific Monarch | 2427 Kuhio Avenue 2207 | Above Average | 1 | 1/0 | 200 | 04-01-2026 | 443 | $1,580 | 16,335 | $43 | 1980 | $700,400 | $114,000 | $586,400 | 100% | City, Ocean | Other | None | Jefferson | Washington | Kaimuki | X6 - Res | ||
| FS|OV|CPR | Photos | Active | 202605580 | $710,000 | $740,000 | $825 | $965 | Metro | Waikiki | Pacific Monarch | 2427 Kuhio Avenue 807 | Excellent | 1 | 1/0 | 219 | 03-13-2026 | 443 | $1,603 | 16,335 | $43 | 1980 | 2023 | $687,900 | $114,000 | $573,900 | 103% | City, Ocean | Garage, Secured Entry, Unassigned | Jefferson | Washington | Kaimuki | X6 - Res | ||
| FS|OV|MV|CPR | Photos | Active | 202605836 | $790,000 | $850,000 | $843 | $997 | Metro | Waikiki | Pacific Monarch | 2427 Kuhio Avenue 2503 | Excellent | 1 | 1/0 | 195 | 04-06-2026 | 443 | $1,783 | 16,335 | $48 | 1980 | $687,300 | $114,000 | $573,300 | 115% | City, Coastline, Golf Course, Marina/Canal, Mountain, Ocean, Sunset | Guest | X6 - Res | ||||||
| FS|OV|CPR | Photos | Active | 202617439 | $1,050,000 | $1,050,000 | $835 | $733 | Metro | Waikiki | Pacific Monarch | 2427 Kuhio Avenue 3102 | Excellent,Above Average | 1 | 1/0 | 36 | 09-12-2026 | 443 | $2,370 | 16,335 | $64 | 1980 | $695,700 | $114,000 | $581,700 | 151% | City, Diamond Head, Ocean | Garage, Other | X6 - Res |
| Guide | |
|---|---|
| DOM | Days on Market until in escrow. |
| Up to 30 Days on Market | Light Green |
| 31 to 60 Days on Market | Pink |
| Over 60 Days on Market | Yellow |
| Active | Available for sale — Under or equal to 10 Days on Market. |
| Active | Available for sale — Over 10 Days on Market. |
| Contract | In escrow but still showing and looking for backup offers. |
| Pending | In escrow and not looking for backup offers and possibly closing soon. |
| Sold | Not available for sale. |
| Cancelled | The seller canceled the listing contract. Not available for sale. |
| Expired | The listing contract expired. Might still be in escrow. |
| Hold | Active listing that is paused. Does not accrue Days on Market. |
| FS | Fee Simple — you own the land. |
| LH | Leasehold — you do not own the land, you are leasing it. |
| OH | Open House — Upcoming Open House |
| FC | Foreclosure — Bank owned. |
| SS | Short Sale — needs lender approval to sell for less than the mortgage balance. |
| SU | Subject to replacement property. Seller must find a replacement property to close. |
| OV | Ocean View |
| MV | Mountain View |
| CPR | Condo — Condominium Property Regime. |
| PL | Pool — Example: Above Ground, Heated, In Ground, Spa/HotTub, Tile, Pool on Property, Community Association Pool |
| BF | Beachfront |
| OF | Oceanfront |