Search Listings Advanced Search Open Houses Buyer's 20% Rebate Sell for 2% Sell for $3,500 Statistics Help Tools Saved Searches Testimonials Blog Contact ☰

Oahu Real Estate Logo

We've sold 2,090+ listings for over $1.34 billion, saving our clients over $12 million. See our sales on Google Maps.

Waikiki Active Condo $1,000,000+

Listings | Photo View | Sold Listings

100 Active 7 Contract 0 Pending 107 Total

Property Type: Condo / Townhouse | Status: Active, Active Under Contract, Pending | Region: Metro

Filters

To see one photo and the description, move the pointer over Status.

Legend Photos Status MLS# Current
Price
Original
Price
Tax FeesRegion Neighborhood BuildingAddress Condition Beds Baths DOM List Date Living
Sq Ft
Avg.
Living
Land
Sq Ft
Avg.
Land
Year
Built
Year
Rem
Assessed
Total
Assessed
Land
Assessed
Improve
Assessed
Ratio
View Frontage Pool Parking Elementary Junior High Zoning
FS|OV|MV|CPRPhotosActive202607872$1,045,000$1,150,000$1,170$1,773MetroWaikikiTrump Tower Waikiki223 Saratoga Road 1502Excellent11/017005-01-2026795$1,31420092025$936,300$432,200$504,100112%City, Coastline, Garden, Mountain, Ocean, SunriseOtherNone, Other, UnassignedX6 - Res
FS|MV|CPRPhotosActive202605248$1,050,000$1,100,000$1,085$1,772MetroWaikikiTrump Tower Waikiki223 Saratoga Road 1402Excellent11/021903-13-2026795$1,32120092025$922,200$432,200$490,000114%City, MountainOtherX6 - Res
FS|OV|CPRPhotosActive202605352$1,050,000$1,050,000$247$1,759MetroWaikikiLanikea At Waikiki421 Olohana Street 2103Excellent,Above Average22/022303-09-20261,023$1,02620052005$1,006,400$195,400$811,000104%City, Ocean, SunsetAssigned, Covered - 2, Guest, Secured EntryX2 - Apa
FS|OV|CPRPhotosActive202617439$1,050,000$1,050,000$835$733MetroWaikikiPacific Monarch2427 Kuhio Avenue 3102Excellent,Above Average11/03609-12-2026443$2,37016,335$641980$695,700$114,000$581,700151%City, Diamond Head, OceanGarage, OtherX6 - Res
FS|SU|OV|MV|CPRPhotosActive202618278$1,075,000$1,075,000$228$1,531MetroWaikikiWaikiki Sunset229 Paoakalani Avenue 2114Excellent21/02209-26-2026604$1,78049,963$2219792022$864,100$90,300$773,800124%City, Coastline, Diamond Head, Garden, Mountain, Ocean, Sunrise, SunsetCovered - 1, Garage, Secured Entry, UnassignedJeffersonWashingtonKaimukiX2 - Apa
FSPhotosActive202617836$1,080,000$1,080,000$532$1,865MetroWaikikiThe Watermark1551 Ala Wai Boulevard 705Excellent22/02809-20-20261,081$99920082025$956,200$237,800$718,400113%City, Garden, Marina/CanalStream/CanalAssigned, Open - 2X2 - Apa
FS|OV|CPRPhotosActive202523981$1,100,000$1,150,000$349$1,481MetroWaikikiFoster Tower2500 Kalakaua Avenue 903Excellent,Above Average11/036110-22-2025805$1,36639,727$2819622021$1,016,800$35,700$981,100108%City, Ocean, SunsetOtherAssigned, Covered - 1, Garage, GuestX6 - Res
FS|OV|CPRPhotosActive202524159$1,100,000$1,100,000$1,047$1,725MetroWaikikiThe Ritz-Carlton Residences Twr 2 - 383 Kalaimoku2139 Kuhio Avenue 2401Excellent01/036010-23-2025674$1,6322018$873,700$133,300$740,400126%Coastline, Ocean, SunsetOtherOtherJeffersonWashingtonKaimukiX6 - Res
FS|OV|CPRPhotosActive202615198$1,100,000$1,100,000$1,210$2,081MetroWaikikiThe Ritz-Carlton Residences - 383 Kalaimoku383 Kalaimoku Street 1415Excellent11/06008-19-2026753$1,46120142025$1,013,800$93,000$920,800109%City, Ocean, SunsetOtherNoneX6 - Res
FS|OV|MV|CPRPhotosActive202501357$1,180,000$1,180,000$869$4,966MetroWaikikiRoyal Kuhio2240 Kuhio Avenue 3803Average,Fair33/064901-07-20251,985$59446,783$251976$1,490,400$173,700$1,316,70079%City, Coastline, Diamond Head, Golf Course, Marina/Canal, Mountain, Ocean, SunriseAssigned, Covered - 3+, Garage, Secured Entry, StreetX2 - Apa
FS|OV|CPRPhotosActive202615220$1,180,000$1,180,000$1,296$2,081MetroWaikikiThe Ritz-Carlton Residences - 383 Kalaimoku383 Kalaimoku Street 1915Excellent11/06908-10-2026757$1,5592016$1,080,200$93,000$987,100109%City, Coastline, OceanGarage, Guest, Other, Secured EntryX6 - Res
FS|OV|CPRPhotosActive202601304$1,184,000$1,199,000$588$2,651MetroWaikikiDiscovery Bay1778 Ala Moana Boulevard PH14Above Average22/026801-23-20261,564$7571977$1,268,500$58,400$1,210,10093%City, Coastline, OceanOtherAssigned, Covered - 2, Guest, StreetX2 - Apa
FS|OV|MV|CPRPhotosActive202611816$1,200,000$1,200,000$364$298MetroWaikikiWaikiki Shore2161 Kalia Road 1014Above Average01/012506-15-2026347$3,4581960$1,032,400$123,000$1,020,100116%Coastline, Garden, Mountain, Ocean, SunsetOcean, Other, Sandy BeachNoneX6 - Res
FS|OV|CPRPhotosActive202615156$1,200,000$1,200,000$1,356$2,086MetroWaikikiThe Ritz-Carlton Residences Twr 2 - 383 Kalaimoku2139 Kuhio Avenue 2601Excellent11/07308-06-2026759$1,5812018$1,129,600$150,100$979,500106%City, Ocean, SunsetOtherNoneJeffersonWashingtonKaimukiX6 - Res
FS|OV|CPRPhotosActive202615484$1,250,000$1,250,000$547$1,862MetroWaikikiThe Watermark1551 Ala Wai Boulevard 1902Excellent,Above Average22/04808-31-20261,112$1,1242008$1,224,400$244,600$979,800102%Coastline, Garden, Marina/Canal, Ocean, SunsetOtherAssigned, Covered - 2, Garage, GuestX2 - Apa
FS|OV|CPRPhotosActive202616466$1,280,000$1,280,000$1,187$2,072MetroWaikikiThe Ritz-Carlton Residences - 383 Kalaimoku383 Kalaimoku Street 1111Excellent11/05208-27-2026754$1,69820142025$989,700$93,200$896,500129%Ocean, SunsetOtherNoneJeffersonWashingtonKaimukiX6 - Res
FS|OV|CPRPhotosActive202617401$1,299,000$1,299,000$340$1,596MetroWaikikiFoster Tower2500 Kalakaua Avenue 2203Excellent,Above Average22/02009-28-2026927$1,40139,727$331962$1,325,700$36,000$1,289,70098%Ocean, SunsetOceanCovered - 1X6 - Res
FS|OV|CPRPhotosActive202611927$1,300,000$1,300,000$925$442MetroWaikikiWaikiki Shore2161 Kalia Road 1415Excellent01/012206-18-2026363$3,58126,397$4919602017$1,107,200$12,700$1,094,500117%City, OceanNoneJeffersonWashingtonKaimukiX6 - Res
FS|OV|CPRPhotosActive202613977$1,350,000$1,350,000$543$1,862MetroWaikikiThe Watermark1551 Ala Wai Boulevard 1802Excellent22/07808-01-20261,112$1,21420082026$1,221,000$244,600$976,400111%City, Marina/Canal, Ocean, SunsetOtherCovered - 2JeffersonWashingtonKaimukiX2 - Apa
FS|OV|CPRPhotosActive202614662$1,350,000$1,350,000$1,422$2,254MetroWaikikiThe Ritz-Carlton Residences Twr 2 - 383 Kalaimoku2139 Kuhio Avenue 1705Excellent,Above Average12/07907-31-2026820$1,6462018$1,184,800$162,200$1,022,600114%Ocean, SunsetNoneX7 - Pub
FS|OV|MV|CPRPhotosActive202618993$1,350,000$1,350,000$537$1,441MetroWaikikiAllure Waikiki1837 Kalakaua Avenue 3104Excellent22/0910-09-20261,234$1,0942009$1,151,200$39,000$1,112,200117%City, Coastline, Diamond Head, Mountain, OceanOtherAssigned, Covered - 1, Garage, GuestAla WaiWashingtonKaimukiX6 - Res
FS|OV|MV|CPRPhotosActive202619501$1,350,000$1,350,000$493$2,002MetroWaikikiThe Watermark1551 Ala Wai Boulevard 1201Excellent,Above Average22/0210-16-20261,196$1,1292008$1,167,600$497,600$670,000116%City, Garden, Marina/Canal, Mountain, OceanAssigned, Covered - 2, Garage, Guest, Secured Entry, StreetJeffersonWashingtonKaimukiX2 - Apa
FS|OV|CPRPhotosActive202615738$1,388,000$1,388,000$1,522$1,893MetroWaikikiIlikai Apt Bldg1777 Ala Moana Boulevard 210Average22/03909-09-20261,067$1,30119652016$1,313,800$244,200$1,069,600106%Garden, OceanMarinaNoneJeffersonWashingtonKaimukiX6 - Res
FS|OV|CPRPhotosActive202601774$1,390,000$1,450,000$1,008$1,659MetroWaikikiTrump Tower Waikiki223 Saratoga Road 1622Excellent11/026201-29-2026744$1,86820092025$856,800$404,400$452,400162%Coastline, Ocean, SunsetOtherNoneX6 - Res
FS|OV|CPRPhotosActive202607745$1,390,000$1,390,000$999$1,659MetroWaikikiTrump Tower Waikiki223 Saratoga Road 1422Excellent11/018104-20-2026744$1,8682009$849,000$404,400$444,600164%City, Diamond Head, OceanNoneX6 - Res
FS|MV|CPRPhotosActive202610952$1,395,000$1,480,000$1,835$1,892MetroWaikikiIlikai Apt Bldg1777 Ala Moana Boulevard 2325Excellent22/013606-04-20261,000$1,39519652014$1,562,600$244,200$1,318,40089%City, MountainNoneX6 - Res
FS|OH|OV|MV|CPRPhotosActive202618294$1,398,000$1,450,000$158$1,892MetroWaikikiIlikai Apt Bldg1777 Ala Moana Boulevard 1209Excellent22/01909-29-20261,000$1,398125,279$1119652026$1,262,100$244,200$1,017,900111%Marina/Canal, Mountain, OceanNoneX6 - Res
FS|OV|CPRPhotosActive202610466$1,400,000$1,400,000$1,592$2,325MetroWaikikiThe Ritz-Carlton Residences Twr 2 - 383 Kalaimoku2139 Kuhio Avenue 2802Excellent12/014205-29-2026846$1,6552018$1,328,300$167,300$1,161,000105%OceanNoneJeffersonWashingtonKaimukiX6 - Res
FS|OV|MV|CPRPhotosActive202606924$1,420,000$1,520,000$1,543$2,392MetroWaikikiThe Ritz-Carlton Residences - 383 Kalaimoku383 Kalaimoku Street 3002Excellent11/019604-05-2026870$1,63220142025$1,286,700$107,700$1,179,000110%City, Mountain, OceanOtherX6 - Res
FS|OV|CPRPhotosActive202615615$1,420,000$1,420,000$1,439$2,254MetroWaikikiThe Ritz-Carlton Residences Twr 2 - 383 Kalaimoku2139 Kuhio Avenue D1805Excellent12/06608-13-2026820$1,7322018$1,198,800$162,200$1,036,600118%City, Ocean, SunsetOtherX6 - Res
FS|OV|MV|CPRPhotosActive202618540$1,430,000$1,430,000$1,482$1,892MetroWaikikiIlikai Apt Bldg1777 Ala Moana Boulevard 1225Excellent22/01710-01-20261,000$1,430125,279$1119652017$1,262,100$244,200$1,017,900113%City, Mountain, Ocean, SunriseNoneX6 - Res
FS|OV|CPRPhotosActive202511849$1,450,000$2,000,000$1,825$1,790MetroWaikikiIlikai Apt Bldg1777 Ala Moana Boulevard 2526Excellent,Above Average22/052605-10-20251,000$1,450125,279$121965$1,556,400$257,800$1,298,60093%City, Coastline, Diamond Head, OceanMarinaNoneX6 - Res
FS|OV|CPRPhotosActive202618124$1,450,000$1,450,000$376$2,537MetroWaikikiTrump Tower Waikiki223 Saratoga Road 1115Above Average12/02409-24-20261,138$1,2742009$1,044,900$618,600$426,300139%Ocean, SunsetOtherX6 - Res
FS|OV|MV|CPRPhotosActive202603829$1,490,000$1,590,000$1,604$1,893MetroWaikikiIlikai Apt Bldg1777 Ala Moana Boulevard 2209Above Average22/024702-13-20261,000$1,490125,279$1219652014$1,312,000$244,200$1,067,800114%City, Coastline, Mountain, Ocean, SunsetNoneJeffersonWashingtonKaimukiX6 - Res
FS|OV|CPRPhotosActive202618856$1,495,000$1,495,000$330$1,707MetroWaikikiFoster Tower2500 Kalakaua Avenue 1402Excellent11/01210-06-2026992$1,50739,727$381962$1,289,700$38,600$1,251,100116%City, Coastline, Ocean, SunsetCovered - 1, Secured EntryX6 - Res
FS|OV|MV|CPRPhotosActive202609134$1,499,000$1,499,000$665$1,864MetroWaikikiThe Watermark1551 Ala Wai Boulevard 2803Excellent22/016405-07-20261,113$1,3472008$1,255,900$244,600$1,011,300119%City, Coastline, Garden, Mountain, Ocean, SunsetAssigned, Covered - 2X2 - Apa
FS|OV|CPRPhotosActive202617496$1,499,000$1,499,000$1,566$2,314MetroWaikikiThe Ritz-Carlton Residences - 383 Kalaimoku383 Kalaimoku Street E2905Excellent,Above Average11/01610-02-2026842$1,78020142025$1,304,500$104,200$1,200,300115%City, Coastline, Ocean, SunsetOtherOtherJeffersonWashingtonKaimukiX6 - Res
FS|OV|CPRPhotosActive202616144$1,499,800$1,499,800$922$1,834MetroWaikikiThe Watermark1551 Ala Wai Boulevard 3104Excellent22/05408-25-20261,188$1,2622008$1,265,400$244,600$1,020,800119%City, Coastline, Garden, Marina/Canal, Ocean, SunsetAssigned, Covered - 2, Garage, Guest, StreetX2 - Apa
FS|OV|MV|CPRPhotosActive202612090$1,500,000$1,500,000$1,308$740MetroWaikikiWaikiki Shore2161 Kalia Road 308Excellent11/011806-22-2026706$2,12526,397$5719602020$1,403,300$25,000$1,378,300107%City, Coastline, Garden, Mountain, Ocean, SunsetOcean, Sandy Beach, WaterfrontGuest, None, StreetX6 - Res
FS|OV|CPRPhotosActive202615120$1,550,000$1,550,000$1,905$2,290MetroWaikikiTrump Tower Waikiki223 Saratoga Road 2608Excellent12/04709-01-20261,027$1,50920092026$1,618,800$558,200$1,060,60096%City, OceanOtherX6 - Res
FS|OV|CPRPhotosActive202600568$1,595,000$1,780,000$1,048$3,236MetroWaikikiWaikiki Landmark1888 Kalakaua Avenue PH 3503Above Average22/028201-09-20262,015$792117,133$141992$1,752,800$86,000$1,666,80091%City, Coastline, Ocean, SunsetOtherAssigned, Covered - 2, Secured EntryAla WaiWashingtonKaimukiX6 - Res
FS|OV|MV|CPRPhotosActive202613615$1,599,000$1,599,000$459$2,696MetroWaikikiAla Wai Mansion2029 Ala Wai Boulevard PH2Excellent32/110007-10-20261,842$8689,932$16119712025$1,132,300$195,300$937,000141%City, Coastline, Marina/Canal, Mountain, Ocean, Sunrise, SunsetStream/CanalAssigned, Covered - 1X2 - Apa
FS|OV|CPRPhotosActive202616007$1,600,000$1,600,000$905$1,848MetroWaikikiIlikai Apt Bldg1777 Ala Moana Boulevard 539Above Average22/04609-02-20261,000$1,600125,279$131965$1,473,800$244,200$1,229,600109%City, Marina/Canal, Ocean, SunsetNoneX6 - Res
FS|OV|CPRPhotosActive202603575$1,650,000$1,720,000$1,212$807MetroWaikikiWaikiki Shore2161 Kalia Road 612Above Average11/025102-09-2026706$2,33726,397$631960$1,413,300$25,000$1,388,300117%OceanOceanNoneX6 - Res
FS|OV|CPRPhotosActive202617191$1,650,000$1,650,000$1,254$2,537MetroWaikikiTrump Tower Waikiki223 Saratoga Road 1215Excellent12/03909-09-20261,138$1,45020092025$1,065,200$618,600$446,600155%City, Coastline, Ocean, SunsetGuest, OtherJeffersonWashingtonKaimukiX6 - Res
FS|OV|MV|CPRPhotosActive202618045$1,650,000$1,650,000$1,893$1,892MetroWaikikiIlikai Apt Bldg1777 Ala Moana Boulevard 1326Above Average22/02509-23-20261,000$1,650125,279$131965$1,611,900$244,200$1,367,700102%City, Marina/Canal, Mountain, Ocean, SunsetNoneX6 - Res
FS|OV|CPRPhotosActive202607566$1,700,000$1,700,000$1,750$2,290MetroWaikikiTrump Tower Waikiki223 Saratoga Road 3008Excellent12/018504-16-20261,027$1,6552009$1,687,700$558,200$1,129,500101%City, OceanNone, OtherX6 - Res
FS|OV|CPRPhotosActive202609513$1,730,000$1,900,000$2,016$2,577MetroWaikikiThe Ritz-Carlton Residences Twr 2 - 383 Kalaimoku2139 Kuhio Avenue 2901Excellent22/015605-15-20261,007$1,7182018$1,776,900$199,200$1,577,70097%City, Ocean, SunsetNoneX6 - Res
FS|OV|CPRPhotosActive202615689$1,750,000$1,750,000$1,269$2,486MetroWaikikiTrump Tower Waikiki223 Saratoga Road 1311Excellent12/06508-14-20261,115$1,57020092025$1,078,500$606,200$472,300162%Ocean, SunsetOtherX6 - Res
FS|CPRPhotosActive202606308$1,780,000$1,780,000$1,116$742MetroWaikikiWaikiki Shore2161 Kalia Road 606Excellent11/020603-26-2026706$2,52126,397$6719602017$1,824,000$25,000$1,799,00098%City, Coastline, Marina/Canal, OtherSandy BeachNoneJeffersonWashingtonKaimukiX6 - Res
FS|OV|CPRPhotosActive202528296$1,790,000$1,790,000$955$1,659MetroWaikikiTrump Tower Waikiki223 Saratoga Road 2322Excellent11/030012-22-2025744$2,40620092025$811,100$404,400$406,700221%OceanOtherX6 - Res
FS|OV|MV|CPRPhotosActive202505326$1,795,000$2,300,000$594$3,324MetroWaikiki2121 Ala Wai2121 Ala Wai Boulevard PH-1Above Average33/052005-16-20252,309$77730,274$591979$1,013,500$52,400$961,100177%City, Diamond Head, Marina/Canal, Mountain, Ocean, Sunrise, SunsetAssigned, Covered - 3+, Garage, Guest, Other, Secured EntryX2 - Apa
FS|OV|CPRPhotosActive202523325$1,795,000$1,990,000$1,460$740MetroWaikikiWaikiki Shore2161 Kalia Road 1012Above Average11/036910-14-2025706$2,54226,397$681960$1,687,000$25,000$1,672,000106%City, Garden, OceanOceanGuest, NoneJeffersonWashingtonKaimukiX6 - Res
FS|OV|CPRPhotosActive202616006$1,800,000$1,800,000$2,290$1,848MetroWaikikiIlikai Apt Bldg1777 Ala Moana Boulevard 1418Above Average22/04609-02-20261,000$1,800125,279$141965$1,518,200$244,200$1,274,000119%Coastline, OceanNoneX6 - Res
FS|OV|MV|CPRPhotosActive202603523$1,850,000$1,900,000$489$740MetroWaikikiWaikiki Shore2161 Kalia Road 906Above Average11/023003-02-2026706$2,62026,397$7019602019$1,640,900$25,000$1,615,900113%City, Coastline, Mountain, OceanOceanGarage, NoneX6 - Res
FS|OV|MV|CPRPhotosActive202610345$1,850,000$1,850,000$1,871$2,486MetroWaikikiTrump Tower Waikiki223 Saratoga Road 2011Excellent12/013906-01-20261,115$1,65920092025$1,249,500$606,200$643,300148%City, Coastline, Mountain, Ocean, SunsetNoneX6 - Res
FS|OV|CPRPhotosActive202614029$1,850,000$1,900,000$1,916$2,537MetroWaikikiTrump Tower Waikiki223 Saratoga Road 2015Excellent12/08907-21-20261,138$1,62620092025$1,256,600$618,600$638,000147%City, Coastline, Ocean, SunsetOtherOtherX6 - Res
FS|OV|CPRPhotosActive202616257$1,885,000$1,885,000$1,448$3,472MetroWaikikiThe Ritz-Carlton Residences Twr 2 - 383 Kalaimoku2139 Kuhio Avenue D3502Excellent23/05408-25-20261,262$1,4942018$2,173,000$249,800$1,923,20087%City, Ocean, SunsetOtherX6 - Res
FS|OV|CPRPhotosActive202616255$1,930,000$1,930,000$2,571$3,472MetroWaikikiThe Ritz-Carlton Residences Twr 2 - 383 Kalaimoku2139 Kuhio Avenue D3501Excellent23/05408-25-20261,263$1,5282018$2,173,000$249,800$1,923,20089%City, Ocean, SunsetOtherX6 - Res
FS|CPRPhotosActive202324311$1,950,000$1,950,000$1,849$6,241MetroWaikikiLuana Waikiki2045 Kalakaua Avenue M400Average22/1138201-05-20232,122$9191971$1,558,100$644,700$913,400125%GardenCovered - 2X6 - Res
FS|OV|CPRPhotosActive202614093$1,970,000$1,970,000$1,226$3,299MetroWaikikiThe Ritz-Carlton Residences - 383 Kalaimoku383 Kalaimoku Street 3008Excellent22/08307-27-20261,200$1,6422014$1,938,900$148,300$1,790,600102%City, OceanOtherNoneX6 - Res
FS|OH|OV|MV|CPRPhotosActive202617638$1,980,000$1,980,000$485$3,135MetroWaikikiTrump Tower Waikiki223 Saratoga Road 3001Excellent,Above Average22/02009-28-20261,406$1,4082009$1,822,300$764,300$1,058,000109%City, Mountain, Ocean, SunsetCovered - 1, Guest, Other, Secured EntryX6 - Res
FS|CPRPhotosActive202610972$1,995,000$2,300,000$1,256$1,071MetroWaikikiWaikiki Shore2161 Kalia Road 418Excellent22/013606-04-2026932$2,14119602014$1,997,300$32,700$1,964,600100%City, SunsetGuestX6 - Res
FS|OV|CPRPhotosActive202609733$2,000,000$2,000,000$327$1,717MetroWaikikiFoster Tower2500 Kalakaua Avenue 1902Above Average11/015205-19-2026839$2,38439,727$501962$1,280,100$38,800$1,241,300156%City, Coastline, Ocean, Sunrise, SunsetCovered - 1, GuestX6 - Res
FS|OV|MV|CPRPhotosActive202611918$2,000,000$2,000,000$2,248$3,135MetroWaikikiTrump Tower Waikiki223 Saratoga Road 3501Excellent22/012106-19-20261,406$1,4222009$1,945,200$764,300$1,180,900103%City, Mountain, Ocean, SunriseOtherX6 - Res
FS|OV|CPRPhotosActive202609158$2,090,000$2,090,000$812$5,109MetroWaikikiWaikiki Landmark1888 Kalakaua Avenue 3704Excellent22/116205-09-20262,949$709117,133$1819922016$2,740,400$138,900$2,601,50076%City, Diamond Head, Golf Course, Ocean, Sunrise, SunsetCovered - 3+Ala WaiWashingtonKaimukiX6 - Res
FS|OV|CPRPhotosActive202616254$2,100,000$2,100,000$1,018$2,779MetroWaikikiThe Ritz-Carlton Residences Twr 2 - 383 Kalaimoku2139 Kuhio Avenue D3406Excellent22/05408-25-20261,011$2,0772018$1,877,800$200,000$1,677,800112%City, Ocean, SunsetOtherX6 - Res
FS|OV|CPRPhotosActive202616580$2,125,000$2,125,000$730$1,242MetroWaikikiNiihau Apts Inc247 Beach Walk 1101Above Average32/03509-13-20261,205$1,7635,009$4241960$1,133,800$253,200$880,600187%City, Ocean, Other, SunriseOtherAssigned, Covered - 2, GarageJeffersonWashingtonKaimukiX6 - Res
FS|OV|CPRPhotosActive202608634$2,200,000$2,200,000$2,151$2,785MetroWaikikiThe Ritz-Carlton Residences - 383 Kalaimoku383 Kalaimoku Streets E2903Excellent22/015905-12-20261,013$2,17220142025$1,792,000$125,200$1,666,800123%Ocean, SunsetOtherX6 - Res
FS|OV|MV|CPRPhotosActive202601522$2,250,000$3,085,000$2,176$2,970MetroWaikikiTrump Tower Waikiki223 Saratoga Road 1619Excellent22/026701-24-20261,332$1,68920092025$1,750,100$724,100$1,026,000129%City, Coastline, Mountain, Ocean, SunsetOtherX6 - Res
FS|OV|MV|CPRPhotosActive202525673$2,290,000$2,400,000$1,605$2,539MetroWaikikiTrump Tower Waikiki223 Saratoga Road 2303Excellent22/032711-25-20251,139$2,01120092025$1,363,700$619,100$744,600168%City, Mountain, Ocean, SunsetOtherX6 - Res
FS|OV|CPRPhotosActive202612191$2,300,000$2,300,000$1,070$2,919MetroWaikikiThe Ritz-Carlton Residences - 383 Kalaimoku383 Kalaimoku Street 3107Excellent22/011006-30-20261,062$2,1662014$1,910,300$131,100$1,779,200120%OceanOtherNoneX6 - Res
FS|OV|CPRPhotosActive202617306$2,380,000$2,380,000$1,164$1,892MetroWaikikiIlikai Apt Bldg1777 Ala Moana Boulevard 2544Excellent22/03809-10-2026924$2,57619652014$1,982,400$244,200$1,738,200120%Diamond Head, Marina/Canal, OceanNoneX6 - Res
FS|OH|OV|MV|CPRPhotosActive202614392$2,428,000$2,428,000$2,157$3,730MetroWaikikiTrump Tower Waikiki223 Saratoga Road 3103Excellent23/04609-02-20261,673$1,4512009$2,158,800$909,200$1,249,600112%City, Coastline, Garden, Marina/Canal, Mountain, Ocean, SunsetOtherCovered - 2, OtherJeffersonWashingtonKaimukiX6 - Res
FS|OV|CPRPhotosActive202617592$2,488,000$2,488,000$1,788$1,893MetroWaikikiIlikai Apt Bldg1777 Ala Moana Boulevard 1518Excellent22/03309-15-20261,000$2,4881965$1,523,100$244,200$1,278,900163%Coastline, Ocean, Sunrise, SunsetMarina, Ocean, Sandy Beach, WaterfrontNoneX6 - Res
FS|OV|CPRPhotosActive202608632$2,500,000$2,600,000$2,734$3,712MetroWaikikiTrump Tower Waikiki223 Saratoga Road 3507Excellent23/017104-30-20261,665$1,50220092026$2,322,900$905,000$1,417,900108%City, Ocean, SunsetOtherX6 - Res
FS|OV|CPRPhotosActive202616005$2,500,000$2,500,000$2,290$1,848MetroWaikikiIlikai Apt Bldg1777 Ala Moana Boulevard 1243Above Average22/04509-03-20261,000$2,500125,279$201965$2,018,000$244,200$1,773,800124%City, Coastline, Marina/Canal, Ocean, SunsetNoneX6 - Res
FS|OV|CPRPhotosActive202614581$2,550,000$2,550,000$1,351$2,200MetroWaikikiIlikai Apt Bldg1777 Ala Moana Boulevard 2608Excellent,Above Average22/08107-29-20261,000$2,550125,279$201965$2,070,900$244,200$1,826,700123%City, Marina/Canal, Ocean, SunsetOtherX6 - Res
FS|OV|CPRPhotosActive202524073$2,575,000$2,625,000$1,800$3,451MetroWaikikiThe Ritz-Carlton Residences Twr 2 - 383 Kalaimoku2139 Kuhio Avenue 3005Excellent33/036110-22-20251,349$1,9092018$2,890,200$266,800$2,623,40089%Coastline, Ocean, SunsetGarageX6 - Res
FS|OV|MV|CPRPhotosActive202605477$2,600,000$3,200,000$3,940$4,400MetroWaikikiThe Ritz-Carlton Residences Twr 2 - 383 Kalaimoku2139 Kuhio Avenue 3007Excellent33/020703-25-20261,601$1,6242018$3,286,600$316,700$2,969,90079%City, Diamond Head, Mountain, OceanOtherX6 - Res
FS|OV|CPRPhotosActive202613218$2,600,000$2,600,000$1,785$3,573MetroWaikikiFoster Tower2500 Kalakaua Avenue 2501Excellent33/110207-08-20262,069$1,25739,727$651962$2,528,300$86,100$2,442,200103%Coastline, Diamond Head, Ocean, SunsetOcean, Sandy Beach, WaterfrontCovered - 2, GarageX6 - Res
FS|OV|CPRPhotosActive202613745$2,899,999$2,980,000$1,601$3,582MetroWaikikiWaikiki Beach Tower2470 Kalakaua Avenue 2004Excellent,Above Average22/08807-22-20261,092$2,6561983$1,767,700$219,600$1,548,100164%Coastline, Ocean, SunsetOtherAssigned, Covered - 1X6 - Res
FS|OV|CPRPhotosActive202616250$2,900,000$2,900,000$1,447$3,708MetroWaikikiThe Ritz-Carlton Residences Twr 2 - 383 Kalaimoku2139 Kuhio Avenue 3405Excellent33/05408-25-20261,349$2,1502018$2,172,400$167,300$2,005,100133%City, Ocean, SunsetOtherX6 - Res
FS|OV|CPRPhotosActive202605883$2,980,000$3,100,000$3,774$4,548MetroWaikikiTrump Tower Waikiki223 Saratoga Road 2410Above Average33/121203-20-20262,040$1,4612009$3,209,400$1,108,800$2,100,60093%City, Garden, Ocean, SunsetOtherNoneJeffersonWashingtonKaimukiX6 - Res
FS|OV|CPRPhotosActive202617749$2,980,000$2,980,000$520$3,787MetroWaikikiThe Watermark1551 Ala Wai Boulevard 1405Excellent33/13009-18-20262,198$1,35620082026$1,941,800$497,600$1,444,200153%Coastline, Marina/Canal, Ocean, SunsetStream/CanalAssigned, Covered - 3+, Garage, Guest, Secured EntryKaahumanuWashingtonKaimukiX2 - Apa
FS|OV|CPRPhotosActive202524530$2,995,000$3,980,000$3,273$732MetroWaikikiWaikiki Shore2161 Kalia Road 200Excellent12/034811-04-2025683$4,38526,397$1131960$3,588,700$27,200$3,561,50083%Coastline, Ocean, SunsetOcean, Sandy BeachAssigned, Covered - 1, Secured EntryJeffersonWashingtonKaimukiX6 - Res
FS|OV|MV|CPRPhotosActive202525669$3,100,000$3,100,000$2,158$2,970MetroWaikikiTrump Tower Waikiki223 Saratoga Road 2019Excellent22/032811-24-20251,332$2,32720092025$1,833,200$724,100$1,109,100169%City, Mountain, Ocean, SunsetOtherX6 - Res
FS|OV|MV|CPRPhotosActive202617104$3,100,000$3,100,000$1,309$4,133MetroWaikikiThe Ritz-Carlton Residences - 383 Kalaimoku383 Kalaimoku Street E2710Excellent33/03009-18-20261,504$2,0612014$2,026,600$185,700$1,840,900153%City, Mountain, Ocean, SunsetNoneX6 - Res
FS|MV|CPRPhotosActive202610457$3,199,000$3,650,000$4,193$4,548MetroWaikikiTrump Tower Waikiki223 Saratoga Road 3710Above Average33/114205-29-20262,040$1,5682009$3,562,700$1,108,800$2,453,90090%City, Coastline, Diamond Head, MountainNoneX6 - Res
