82 Active 16 Contract 2 Pending 100 Total
To see one photo and the description, move the pointer over Status.
Shortcuts to different price ranges (Active listings): $500,000 | $520,000 | $529,000 | $540,000 | $553,000 | $565,000 | $575,000 | $595,000 | $599,900
| Legend | Photos | Status | MLS# | Current Price |
Original Price |
Tax | Fees | Region | Neighborhood | Building | Address | Condition | Beds | Baths | DOM | List Date | Living Sq Ft |
Avg. Living |
Land Sq Ft |
Avg. Land |
Year Built |
Year Rem |
Assessed Total |
Assessed Land |
Assessed Improve |
Assessed Ratio |
View | Frontage | Pool | Parking | Elementary | Junior | High | Zoning | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FS|OV|CPR | Photos | Active | 202607035 | $500,000 | $500,000 | $181 | $1,100 | Metro | Waikiki | Harbor View Plaza | 1676 Ala Moana Boulevard 1303 | Above Average,Average | 2 | 1/1 | 173 | 04-07-2026 | 801 | $624 | 1968 | 2025 | $569,300 | $88,700 | $480,600 | 88% | City, Ocean, Sunset | Assigned, Covered - 1, Street | Jefferson | Washington | Kaimuki | X2 - Apa | |||||
| 2 | FS|OV|CPR | Photos | Active | 202613235 | $500,000 | $500,000 | $92 | $1,055 | Metro | Waikiki | Liliuokalani Gardens | 300 Wai Nani Way II1015 | Excellent | 1 | 1/0 | 73 | 07-16-2026 | 570 | $877 | 119,659 | $4 | 1984 | 2025 | $430,300 | $124,900 | $305,400 | 116% | Coastline, Diamond Head, Golf Course, Marina/Canal, Ocean, Sunrise | Other | Assigned, Covered - 1, Secured Entry | X2 - Apa | |||||
| 3 | FS|CPR | Photos | Active | 202606560 | $509,000 | $549,000 | $145 | $1,190 | Metro | Waikiki | Ala Wai Terrace | 1684 Ala Moana Boulevard 253 | Excellent,Above Average | 2 | 1/0 | 176 | 04-04-2026 | 673 | $756 | 1968 | $495,600 | $101,500 | $394,100 | 103% | City, Marina/Canal, Sunset | Assigned, Covered - 1, Garage, Secured Entry | Jefferson | Washington | Kaimuki | X2 - Apa | ||||||
| 4 | FS|CPR | Photos | Active | 202611214 | $510,000 | $510,000 | $563 | $1,367 | Metro | Waikiki | Palms At Waikiki | 1850 Ala Moana Boulevard 206 | Excellent | 0 | 1/0 | 109 | 06-10-2026 | 550 | $927 | 1970 | $414,800 | $114,700 | $300,100 | 123% | City, Diamond Head | Assigned, Covered - 1, Garage, Secured Entry | 12 - A-2 | |||||||||
| 5 | FS|MV|CPR | Photos | Active | 202616117 | $513,000 | $513,000 | $141 | $1,204 | Metro | Waikiki | Discovery Bay | 1778 Ala Moana Boulevard 3606 | Excellent,Above Average | 1 | 1/0 | 31 | 08-27-2026 | 724 | $709 | 84,463 | $6 | 1977 | 2020 | $611,000 | $26,200 | $584,800 | 84% | City, Diamond Head, Marina/Canal, Mountain | Assigned, Covered - 1, Garage | X2 - Apa | ||||||
| 6 | FS|CPR | Photos | Active | 202600652 | $515,000 | $550,000 | $150 | $1,413 | Metro | Waikiki | Palms Inc | 431 Nahua Street 307 | Above Average,Average | 2 | 2/0 | 258 | 01-12-2026 | 950 | $542 | 29,490 | $17 | 1968 | $516,800 | $85,100 | $431,700 | 100% | None | Other | Open - 1 | X2 - Apa | ||||||
| 7 | FS|CPR | Photos | Active | 202608067 | $515,000 | $525,000 | $607 | $741 | Metro | Waikiki | Pacific Monarch | 2427 Kuhio Avenue 1005 | Excellent | 0 | 1/0 | 158 | 04-22-2026 | 356 | $1,447 | 16,335 | $32 | 1980 | 2022 | $507,100 | $87,500 | $419,600 | 102% | City | Other | Garage, Secured Entry | X6 - Res | |||||
| 8 | FS|MV|CPR | Photos | Active | 202606657 | $518,000 | $525,000 | $167 | $1,344 | Metro | Waikiki | Oahu Surf 2 | 439 Keoniana Street 504 | Above Average | 2 | 2/0 | 179 | 04-01-2026 | 847 | $612 | 13,983 | $37 | 1971 | $574,200 | $77,700 | $496,500 | 90% | Garden, Mountain | Covered - 1, Tandem | X2 - Apa | |||||||
| 9 | FS|OV|CPR | Photos | Active | 202608114 | $520,000 | $570,000 | $307 | $1,312 | Metro | Waikiki | Waikiki Sunset | 229 Paoakalani Avenue 1112 | Above Average | 1 | 1/0 | 156 | 04-24-2026 | 534 | $974 | 49,963 | $10 | 1979 | $657,300 | $77,300 | $580,000 | 79% | City, Diamond Head, Ocean | Other | Covered - 1, Unassigned | X2 - Apa | ||||||
| 10 | FS|OV|CPR | Photos | Active | 202617607 | $520,000 | $520,000 | $171 | $1,154 | Metro | Waikiki | The Ritz-Carlton Residences - 383 Kalaimoku | 383 Kalaimoku Street 1814 | Excellent | 0 | 1/0 | 10 | 09-17-2026 | 420 | $1,238 | 2014 | $586,900 | $50,900 | $536,000 | 89% | City, Coastline, Ocean, Sunset | Other | Other | X6 - Res | ||||||||
| 11 | FS|CPR | Photos | Active | 202617730 | $520,000 | $520,000 | $173 | $1,100 | Metro | Waikiki | Harbor View Plaza | 1676 Ala Moana Boulevard 208 | Above Average | 2 | 1/1 | 10 | 09-17-2026 | 801 | $649 | 31,058 | $17 | 1968 | $518,200 | $88,700 | $429,500 | 100% | Marina/Canal | Assigned, Covered - 1 | X2 - Apa | |||||||
| 12 | FS|CPR | Photos | Active | 202618008 | $520,000 | $520,000 | $190 | $1,310 | Metro | Waikiki | Waikiki Sunset | 229 Paoakalani Avenue 812 | Excellent,Above Average | 1 | 1/0 | 4 | 09-23-2026 | 534 | $974 | 49,963 | $10 | 1979 | 2018 | $652,300 | $77,300 | $575,000 | 80% | City, Diamond Head | Covered - 1, Unassigned | Jefferson | Washington | Kaimuki | X2 - Apa | |||
| 13 | FS|OV|CPR | Photos | Active | 202525817 | $525,000 | $559,999 | $139 | $1,309 | Metro | Waikiki | Keoni Ana | 430 Keoniana Street 308 | Above Average | 2 | 1/1 | 307 | 11-24-2025 | 820 | $640 | 1977 | $595,000 | $68,300 | $527,200 | 88% | City, Ocean, Other | Covered - 1 | Ala Wai | Washington | Kaimuki | X2 - Apa | ||||||
| 14 | FS|MV|CPR | Photos | Active | 202604865 | $525,000 | $550,000 | $595 | $895 | Metro | Waikiki | Ilikai Apt Bldg | 1777 Ala Moana Boulevard 213 | Excellent | 1 | 1/0 | 209 | 03-02-2026 | 448 | $1,172 | 125,279 | $4 | 1965 | 2016 | $494,400 | $122,100 | $372,300 | 106% | City, Mountain, Sunset | Marina | None | Jefferson | Washington | Kaimuki | X6 - Res | ||
| 15 | FS|OV|MV|CPR | Photos | Active | 202610425 | $525,000 | $549,000 | $118 | $1,049 | Metro | Waikiki | Chateau Waikiki | 411 Hobron Lane 3702 | Excellent,Above Average | 1 | 1/0 | 116 | 06-03-2026 | 552 | $951 | 70,611 | $7 | 1974 | $476,100 | $57,000 | $419,100 | 110% | City, Marina/Canal, Mountain, Ocean, Sunset | Covered - 2, Garage, Guest, Secured Entry | X2 - Apa | |||||||
| 16 | FS|OV|MV|CPR | Photos | Active | 202616479 | $525,000 | $525,000 | $116 | $1,810 | Metro | Waikiki | Leisure Heritage | 311 Ohua Avenue 1303 | Above Average,Average | 2 | 2/0 | 30 | 08-28-2026 | 955 | $550 | 1974 | $554,500 | $127,200 | $427,300 | 95% | City, Diamond Head, Marina/Canal, Mountain, Ocean, Sunrise | Other | Assigned, Guest, Open - 1, Street | Jefferson | Kaimuki | Kaimuki | X2 - Apa | |||||
| 17 | FS|CPR | Photos | Active | 202616918 | $525,000 | $525,000 | $136 | $1,270 | Metro | Waikiki | Villa On Eaton Square | 400 Hobron Lane 701 | Above Average | 1 | 1/0 | 26 | 09-01-2026 | 747 | $703 | 1974 | $467,700 | $85,000 | $382,700 | 112% | City, Garden | Other | Garage, Secured Entry, Unassigned | Jefferson | Washington | Kaimuki | X2 - Apa | |||||
| 18 | FS|OV|CPR | Photos | Active | 202617224 | $525,000 | $525,000 | $565 | $1,137 | Metro | Waikiki | Trump Tower Waikiki | 223 Saratoga Road 2308 | Average | 0 | 1/0 | 18 | 09-09-2026 | 510 | $1,029 | 2009 | $480,100 | $277,300 | $202,800 | 109% | City, Ocean | Covered - 1, Secured Entry, Unassigned | Jefferson | Washington | Kaimuki | X6 - Res | ||||||
| 19 | FS|OV|CPR | Photos | Active | 202618174 | $525,000 | $525,000 | $107 | $1,159 | Metro | Waikiki | 2121 Ala Wai | 2121 Ala Wai Boulevard 3605 | Excellent | 2 | 1/0 | 2 | 09-25-2026 | 682 | $770 | 30,274 | $17 | 1979 | 2026 | $526,800 | $57,400 | $469,400 | 100% | City, Coastline, Diamond Head, Golf Course, Marina/Canal, Ocean, Sunrise, Sunset | Stream/Canal | Covered - 1 | 12 - A-2 | |||||
| 20 | FS|MV|CPR | Photos | Active | 202610935 | $526,000 | $526,000 | $695 | $975 | Metro | Waikiki | Ilikai Apt Bldg | 1777 Ala Moana Boulevard 2219 | Excellent | 1 | 1/0 | 115 | 06-04-2026 | 500 | $1,052 | 125,279 | $4 | 1965 | 2014 | $591,900 | $122,100 | $469,800 | 89% | City, Mountain | Other | None | X6 - Res | |||||
| 21 | FS|MV|CPR | Photos | Active | 202610254 | $529,000 | $560,000 | $234 | $1,089 | Metro | Waikiki | Discovery Bay | 1778 Ala Moana Boulevard 3217 | Excellent | 1 | 1/0 | 121 | 05-29-2026 | 683 | $775 | 84,463 | $6 | 1977 | 2019 | $558,800 | $23,700 | $535,100 | 95% | City, Marina/Canal, Mountain, Sunrise | Other | Assigned | X2 - Apa | |||||
| 22 | FS|OV|CPR | Photos | Active | 202614716 | $530,000 | $550,000 | $174 | $1,498 | Metro | Waikiki | 1717 Ala Wai | 1717 Ala Wai Boulevard 2108 | Above Average | 2 | 2/0 | 39 | 08-19-2026 | 928 | $571 | 62,073 | $9 | 1970 | 2009 | $595,700 | $76,400 | $519,300 | 89% | City, Marina/Canal, Ocean, Sunset | Assigned, Covered - 1, Guest, Street | Jefferson | Washington | Kaimuki | 17 - AMX | |||
| 23 | FS|CPR | Photos | Active | 202615705 | $530,000 | $545,000 | $465 | $861 | Metro | Waikiki | Island Colony | 445 Seaside Avenue 701 | Above Average | 1 | 1/0 | 40 | 08-18-2026 | 563 | $941 | 49,833 | $11 | 1979 | $395,700 | $85,200 | $310,500 | 134% | City, Marina/Canal | Stream/Canal | None | X2 - Apa | ||||||
| 24 | FS|OV|CPR | Photos | Active | 202526195 | $535,000 | $585,000 | $516 | $748 | Metro | Waikiki | Pacific Monarch | 2427 Kuhio Avenue 2301 | Above Average | 0 | 1/0 | 300 | 12-01-2025 | 360 | $1,486 | 16,335 | $33 | 1980 | $520,400 | $88,500 | $431,900 | 103% | City, Diamond Head, Ocean | Other | None | X6 - Res | ||||||
| 25 | FS|OV|CPR | Photos | Active | 202610645 | $535,000 | $560,000 | $163 | $1,100 | Metro | Waikiki | Harbor View Plaza | 1676 Ala Moana Boulevard 906 | Excellent,Above Average | 2 | 1/1 | 118 | 06-01-2026 | 801 | $668 | 31,058 | $17 | 1968 | 2024 | $558,600 | $88,700 | $469,900 | 96% | City, Marina/Canal, Ocean, Sunset | Ocean, Stream/Canal | Assigned | X2 - Apa | |||||
| 26 | FS|MV|CPR | Photos | Active | 202615850 | $535,000 | $535,000 | $123 | $1,538 | Metro | Waikiki | Ohualani | 320 Ohua Avenue 502 | Excellent,Above Average | 2 | 2/0 | 41 | 08-17-2026 | 845 | $633 | 1968 | 2023 | $542,000 | $96,800 | $445,200 | 99% | City, Marina/Canal, Mountain | Assigned, Open - 1 | X2 - Apa | ||||||||
| 27 | FS|OV|CPR | Photos | Active | 202615537 | $539,000 | $529,000 | $173 | $1,404 | Metro | Waikiki | The Ritz-Carlton Residences Twr 2 - 383 Kalaimoku | 2139 Kuhio Avenue 1108 | Excellent | 0 | 1/0 | 39 | 08-19-2026 | 511 | $1,055 | 2018 | $592,000 | $101,100 | $490,900 | 91% | City, Coastline, Ocean, Sunset | None | X6 - Res | |||||||||
| 28 | FS|MV|CPR | Photos | Active | 202616354 | $539,000 | $539,000 | $170 | $975 | Metro | Waikiki | Ilikai Apt Bldg | 1777 Ala Moana Boulevard 1113 | Above Average | 1 | 1/0 | 30 | 08-28-2026 | 500 | $1,078 | 125,279 | $4 | 1965 | $583,800 | $122,100 | $461,700 | 92% | City, Mountain | Marina, Ocean, Waterfront | None, Other, Street | Ala Wai | Washington | Kaimuki | X6 - Res | |||
| 29 | FS|OV|CPR | Photos | Active | 202523380 | $540,000 | $550,000 | $527 | $924 | Metro | Waikiki | Trump Tower Waikiki | 223 Saratoga Road 1108 | Excellent,Above Average | 0 | 1/0 | 351 | 10-11-2025 | 510 | $1,059 | 2009 | $447,700 | $277,300 | $170,400 | 121% | City, Ocean | None | X6 - Res | |||||||||
| 30 | FS|OV|MV|CPR | Photos | Active | 202611172 | $540,000 | $599,000 | $120 | $1,301 | Metro | Waikiki | Ala Wai Terrace | 1684 Ala Moana Boulevard 952 | Excellent | 1 | 1/0 | 111 | 06-08-2026 | 739 | $731 | 1968 | 2020 | $504,100 | $122,100 | $382,000 | 107% | City, Coastline, Marina/Canal, Mountain, Ocean, Sunset | Other | Assigned | Jefferson | Washington | Kaimuki | 12 - A-2 | ||||
| 31 | FS|OV|CPR | Photos | Active | 202613558 | $540,000 | $540,000 | $162 | $1,312 | Metro | Waikiki | Waikiki Sunset | 229 Paoakalani Avenue 1008 | Excellent,Above Average | 1 | 1/0 | 74 | 07-15-2026 | 534 | $1,011 | 1979 | 2018 | $655,600 | $77,300 | $578,300 | 82% | City, Diamond Head, Ocean | Covered - 1, Garage, Unassigned | Jefferson | Washington | Kaimuki | X2 - Apa | |||||
| 32 | FS|OV|CPR | Photos | Active | 202614205 | $540,000 | $540,000 | $801 | $1,506 | Metro | Waikiki | The Ritz-Carlton Residences Twr 2 - 383 Kalaimoku | 2139 Kuhio Avenue 1107 | Excellent | 0 | 1/0 | 61 | 07-28-2026 | 548 | $985 | 2018 | $608,900 | $108,400 | $500,500 | 89% | Ocean | Other | None | X6 - Res | ||||||||
| 33 | FS|OV|CPR | Photos | Active | 202616191 | $548,000 | $548,000 | $169 | $983 | Metro | Waikiki | Trump Tower Waikiki | 223 Saratoga Road 1721 | Excellent | 0 | 1/0 | 34 | 08-24-2026 | 441 | $1,243 | 2009 | $579,000 | $239,800 | $339,200 | 95% | City, Coastline, Ocean, Sunset | None | X6 - Res | |||||||||
| 34 | FS|MV|CPR | Photos | Active | 202614660 | $549,000 | $549,000 | $130 | $1,203 | Metro | Waikiki | Discovery Bay | 1778 Ala Moana Boulevard 3906 | Above Average | 1 | 1/0 | 39 | 08-19-2026 | 724 | $758 | 84,463 | $6 | 1977 | $604,800 | $26,200 | $578,600 | 91% | City, Diamond Head, Mountain | Covered - 1 | X2 - Apa | |||||||
| 35 | FS|OV|MV|CPR | Photos | Active | 202614880 | $549,000 | $549,000 | $579 | $930 | Metro | Waikiki | Island Colony | 445 Seaside Avenue 2921 | Excellent | 1 | 1/0 | 53 | 08-05-2026 | 570 | $963 | 49,833 | $11 | 1979 | 2024 | $493,700 | $85,200 | $408,500 | 111% | Golf Course, Mountain, Ocean | None | Jefferson | Washington | Kaimuki | X2 - Apa | |||
| 36 | FS|CPR | Photos | Active | 202616258 | $549,000 | $549,000 | $25 | $515 | Metro | Waikiki | Cove Waikiki | 1800 Kaioo Drive C303 | Excellent | 1 | 1/0 | 32 | 08-26-2026 | 561 | $979 | 2015 | $516,400 | $176,800 | $339,600 | 106% | Garden | Assigned, Covered - 1, Guest, Secured Entry | X2 - Apa | |||||||||
| 37 | FS|CPR | Photos | Active | 202618071 | $549,000 | $549,000 | $168 | $1,408 | Metro | Waikiki | Keoni Ana | 430 Keoniana Street 310 | Above Average | 2 | 1/1 | 4 | 09-23-2026 | 920 | $597 | 32,496 | $17 | 1977 | 2024 | $509,400 | $74,900 | $434,500 | 108% | City | Assigned, Covered - 1 | Ala Wai | Washington | Kaimuki | X2 - Apa | |||
| 38 | FS|OV|MV|CPR | Photos | Active | 202615851 | $549,800 | $549,800 | $157 | $886 | Metro | Waikiki | Hawaiian Monarch | 444 Niu Street 3706 | Excellent,Above Average | 1 | 2/0 | 32 | 08-26-2026 | 532 | $1,033 | 38,463 | $14 | 1979 | 2026 | $537,900 | $191,600 | $346,300 | 102% | City, Marina/Canal, Mountain, Ocean, Sunrise, Sunset | Other | Street | Ala Wai | Washington | Kaimuki | X2 - Apa | ||
| 39 | LH|OV|CPR | Photos | Active | 202303680 | $550,000 | $550,000 | $460 | $3,641 | Metro | Waikiki | Foster Tower | 2500 Kalakaua Avenue 201 | Above Average | 2 | 2/0 | 1333 | 02-02-2023 | 1,544 | $356 | 39,727 | $14 | 1962 | 2022 | $1,678,800 | $94,400 | $1,584,400 | 33% | Coastline, Ocean, Sunset | Ocean | Assigned, Covered - 1, Guest, Secured Entry | Jefferson | Washington | Kaimuki | X6 - Res | ||
| 40 | FS|OV|CPR | Photos | Active | 202614957 | $550,000 | $550,000 | $613 | $748 | Metro | Waikiki | Pacific Monarch | 2427 Kuhio Avenue 1108 | Above Average | 0 | 1/0 | 41 | 08-17-2026 | 360 | $1,528 | 16,335 | $34 | 1980 | $467,200 | $88,500 | $378,700 | 118% | City, Diamond Head, Ocean | Other | None | Jefferson | Washington | Kaimuki | X6 - Res | |||
| 41 | FS|OV|MV|CPR | Photos | Active | 202606985 | $553,000 | $580,000 | $150 | $733 | Metro | Waikiki | Pacific Monarch | 2427 Kuhio Avenue 2704 | Above Average | 0 | 1/0 | 166 | 04-14-2026 | 352 | $1,571 | 16,335 | $34 | 1980 | 2017 | $515,200 | $86,600 | $428,600 | 107% | City, Mountain, Ocean, Sunset | None | X6 - Res | ||||||
| 42 | FS|OV|CPR | Photos | Active | 202611891 | $553,800 | $553,800 | $118 | $1,050 | Metro | Waikiki | Chateau Waikiki | 411 Hobron Lane 3907 | Excellent | 1 | 1/0 | 98 | 06-21-2026 | 600 | $923 | 70,611 | $8 | 1974 | 2022 | $528,600 | $57,000 | $471,600 | 105% | City, Diamond Head, Ocean, Sunrise | Assigned, Covered - 2, Tandem | Jefferson | Washington | Kaimuki | X2 - Apa | |||
| 43 | FS|OV|CPR | Photos | Active | 202606500 | $555,000 | $600,000 | $659 | $983 | Metro | Waikiki | Trump Tower Waikiki | 223 Saratoga Road 1421 | Excellent | 0 | 1/0 | 181 | 03-30-2026 | 441 | $1,259 | 2009 | 2025 | $559,500 | $239,800 | $319,700 | 99% | Coastline, Garden, Ocean, Sunset | Other | X6 - Res | ||||||||
| 44 | FS|OV|CPR | Photos | Active | 202608771 | $555,000 | $585,000 | $592 | $1,405 | Metro | Waikiki | The Ritz-Carlton Residences Twr 2 - 383 Kalaimoku | 2139 Kuhio Avenue 1408 | Excellent | 0 | 1/0 | 147 | 05-03-2026 | 511 | $1,086 | 2018 | $610,200 | $101,100 | $509,100 | 91% | Ocean | Other | Garage, Guest, None, Street | X6 - Res | ||||||||
| 45 | FS|OV|MV|CPR | Photos | Active | 202616818 | $555,000 | $579,000 | $194 | $1,985 | Metro | Waikiki | Wailana At Waikiki | 1860 Ala Moana Boulevard 1410 | Above Average | 2 | 2/0 | 25 | 09-02-2026 | 1,188 | $467 | 43,124 | $13 | 1970 | 2011 | $664,400 | $39,600 | $624,800 | 84% | City, Diamond Head, Mountain, Ocean | Covered - 1, Guest, Secured Entry | X2 - Apa | ||||||
| 46 | FS|OV|MV|CPR | Photos | Active | 202617683 | $555,000 | $555,000 | $169 | $1,414 | Metro | Waikiki | Hale O Nai'a | 320 Ainakea Way 712 | Above Average | 3 | 2/0 | 11 | 09-16-2026 | 1,161 | $478 | 6,316 | $88 | 1966 | 2006 | $577,900 | $126,500 | $451,400 | 96% | Diamond Head, Mountain, Ocean, Sunrise | Other | Assigned, Carport, Covered - 1 | X2 - Apa | |||||
| 47 | FS|CPR | Photos | Active | 202607771 | $560,000 | $599,000 | $157 | $757 | Metro | Waikiki | Oahu Surf 1 | 419 Keoniana Street 604 | Above Average | 2 | 2/0 | 152 | 04-28-2026 | 847 | $661 | 13,983 | $40 | 1972 | $519,600 | $80,200 | $439,400 | 108% | City, Other | Assigned, Open - 2, Tandem | Ala Wai | Washington | Kaimuki | X2 - Apa | ||||
| 48 | FS|CPR | Photos | Active | 202617510 | $560,000 | $560,000 | $142 | $1,861 | Metro | Waikiki | Wailana At Waikiki | 1860 Ala Moana Boulevard 907 | Excellent | 2 | 2/0 | 13 | 09-14-2026 | 1,180 | $475 | 43,124 | $13 | 1970 | 2026 | $591,200 | $39,300 | $551,900 | 95% | Other | Other | Assigned, Covered - 1, Secured Entry | Jefferson | Washington | Kaimuki | X2 - Apa | ||
| 49 | FS|CPR | Photos | Active | 202613252 | $564,000 | $595,000 | $151 | $1,111 | Metro | Waikiki | Kaiolu Sunrise | 430 Kaiolu Street 401 | Excellent,Above Average | 2 | 1/0 | 76 | 07-13-2026 | 798 | $707 | 16,117 | $35 | 1961 | 2019 | $519,200 | $83,600 | $435,600 | 109% | City, Garden, Sunrise | Assigned, Garage, Secured Entry | Jefferson | Washington | Kaimuki | X2 - Apa | |||
| 50 | FS|OV|CPR | Photos | Active | 202607687 | $565,000 | $565,000 | $94 | $927 | Metro | Waikiki | Royal Kuhio | 2240 Kuhio Avenue 2911 | Above Average | 1 | 1/0 | 160 | 04-20-2026 | 445 | $1,270 | 46,783 | $12 | 1976 | $407,100 | $34,200 | $372,900 | 139% | City, Ocean | Other | Unassigned | X2 - Apa | ||||||
| 51 | FS|OV|MV|CPR | Photos | Active | 202610143 | $565,000 | $565,000 | $474 | $1,050 | Metro | Waikiki | Aloha Surf Hotel | 444 Kanekapolei Street PH-F (1605) | Excellent | 1 | 1/0 | 127 | 05-23-2026 | 417 | $1,355 | 22,825 | $25 | 1968 | 2025 | $409,000 | $115,300 | $293,700 | 138% | City, Mountain, Ocean | None | X2 - Apa | ||||||
| 52 | FS|MV|CPR | Photos | Active | 202611454 | $565,000 | $565,000 | $172 | $1,408 | Metro | Waikiki | Keoni Ana | 430 Keoniana Street 1209 | Average | 2 | 1/1 | 103 | 06-16-2026 | 820 | $689 | 32,496 | $17 | 1977 | $528,100 | $74,900 | $453,200 | 107% | City, Marina/Canal, Mountain | Assigned, Guest | X2 - Apa | |||||||
| 53 | FS|OV|CPR | Photos | Active | 202612435 | $565,000 | $565,000 | $166 | $1,204 | Metro | Waikiki | Discovery Bay | 1778 Ala Moana Boulevard 1001 | Excellent | 1 | 1/0 | 90 | 06-29-2026 | 724 | $780 | 84,463 | $7 | 1977 | 2024 | $542,100 | $26,200 | $515,900 | 104% | City, Ocean, Sunset | Assigned, Covered - 1, Secured Entry | X2 - Apa | ||||||
| 54 | FS|SS|MV|CPR | Photos | Active | 202617774 | $568,000 | $568,000 | $123 | $1,683 | Metro | Waikiki | 2233 Ala Wai | 2233 Ala Wai Boulevard 6B | Above Average | 2 | 2/0 | 6 | 09-21-2026 | 1,024 | $555 | 1973 | 2025 | $581,100 | $132,800 | $448,300 | 98% | City, Golf Course, Marina/Canal, Mountain | Assigned, Guest, Open - 1 | Jefferson | Washington | Mckinley | X2 - Apa | |||||
| 55 | FS|MV|CPR | Photos | Active | 202612876 | $569,000 | $629,000 | $172 | $1,683 | Metro | Waikiki | 2233 Ala Wai | 2233 Ala Wai Boulevard 9B | Above Average | 2 | 2/0 | 58 | 07-31-2026 | 1,024 | $556 | 1973 | $590,000 | $132,800 | $457,200 | 96% | Diamond Head, Golf Course, Marina/Canal, Mountain | Assigned, Covered - 1, Guest, Secured Entry | X2 - Apa | |||||||||
| 56 | FS|OV|CPR | Photos | Active | 202603932 | $570,000 | $570,000 | $614 | $741 | Metro | Waikiki | Pacific Monarch | 2427 Kuhio Avenue 1705 | Excellent | 0 | 1/0 | 224 | 02-15-2026 | 356 | $1,601 | 16,335 | $35 | 1980 | $512,100 | $87,500 | $424,600 | 111% | City, Ocean | None | Jefferson | Washington | Kaimuki | X6 - Res | ||||
| 57 | FS|CPR | Photos | Active | 202607061 | $570,000 | $590,000 | $153 | $1,343 | Metro | Waikiki | Fairway Villa | 2345 Ala Wai Boulevard 1917 | Above Average | 2 | 2/0 | 166 | 04-14-2026 | 723 | $788 | 37,810 | $15 | 1974 | 2016 | $521,800 | $56,700 | $465,100 | 109% | City, Golf Course, Marina/Canal, Sunrise | Assigned, Covered - 1 | X2 - Apa | ||||||
| 58 | FS|CPR | Photos | Active | 202614770 | $570,000 | $590,000 | $993 | $974 | Metro | Waikiki | Ilikai Apt Bldg | 1777 Ala Moana Boulevard 216 | Excellent | 0 | 1/0 | 57 | 08-01-2026 | 560 | $1,018 | 1965 | 2016 | $768,000 | $122,100 | $645,900 | 74% | Other | Other | None | X6 - Res | |||||||
| 59 | FS|MV|CPR | Photos | Active | 202607557 | $575,000 | $575,000 | $480 | $1,367 | Metro | Waikiki | Waikiki Sunset | 229 Paoakalani Avenue 3101 | Excellent,Above Average | 1 | 1/0 | 165 | 04-15-2026 | 546 | $1,053 | 49,963 | $12 | 1979 | 2010 | $640,400 | $80,600 | $559,800 | 90% | City, Golf Course, Mountain | Other | Covered - 1, Guest, Secured Entry, Unassigned | X2 - Apa | |||||
| 60 | FS|OV|CPR | Photos | Active | 202616246 | $575,000 | $575,000 | $203 | $1,506 | Metro | Waikiki | The Ritz-Carlton Residences Twr 2 - 383 Kalaimoku | 2139 Kuhio Avenue D2207 | Excellent | 0 | 1/0 | 5 | 09-22-2026 | 548 | $1,049 | 2018 | $706,800 | $108,400 | $598,400 | 81% | City, Ocean, Sunset | Other | X6 - Res | |||||||||
| 61 | FS|MV|CPR | Photos | Active | 202617037 | $575,000 | $575,000 | $157 | $1,278 | Metro | Waikiki | Parkview | 240 Makee Road 4C | Above Average,Average | 1 | 1/0 | 13 | 09-14-2026 | 992 | $580 | 13,373 | $43 | 1967 | $698,300 | $105,800 | $592,500 | 82% | City, Diamond Head, Garden, Mountain, Sunrise | Other | Assigned, Garage, Open - 1, Street | Jefferson | Washington | Kaimuki | X2 - Apa | |||
| 62 | FS|CPR | Photos | Active | 202607882 | $580,000 | $590,000 | $170 | $975 | Metro | Waikiki | Ilikai Apt Bldg | 1777 Ala Moana Boulevard 507 | Above Average | 1 | 1/0 | 159 | 04-21-2026 | 500 | $1,160 | 1965 | $599,400 | $122,100 | $477,300 | 97% | City | Marina, Ocean | None | X6 - Res | ||||||||
| 63 | FS|MV|CPR | Photos | Active | 202615324 | $580,000 | $589,000 | $696 | $974 | Metro | Waikiki | Ilikai Apt Bldg | 1777 Ala Moana Boulevard 2203 | Above Average | 1 | 1/0 | 50 | 08-08-2026 | 500 | $1,160 | 125,279 | $5 | 1965 | $591,900 | $122,100 | $469,800 | 98% | City, Mountain, Sunrise | None | X6 - Res | |||||||
| 64 | FS|CPR | Photos | Active | 202618132 | $580,000 | $580,000 | $185 | $1,139 | Metro | Waikiki | Diamond Head Vista | 2600 Pualani Way 105 | Above Average | 1 | 1/0 | 3 | 09-24-2026 | 846 | $686 | 28,967 | $20 | 1975 | $634,300 | $114,200 | $520,100 | 91% | None | Assigned, Covered - 1 | X2 - Apa | |||||||
| 65 | FS|OV|CPR | Photos | Active | 202607793 | $585,000 | $585,000 | $421 | $959 | Metro | Waikiki | Waikiki Grand Hotel | 134 Kapahulu Avenue 510 | Excellent | 0 | 1/0 | 158 | 04-22-2026 | 230 | $2,543 | 7,231 | $81 | 1963 | 2025 | $363,600 | $87,500 | $276,100 | 161% | Diamond Head, Ocean | Other | None | X6 - Res | |||||
