Listings Search Open Houses Buyer's 20% Rebate Sell for 2% Sell for $3,500 Statistics Help Tools Saved Searches Testimonials Blog Contact ☰

Oahu Real Estate Logo

We've sold 2,090+ listings for over $1.34 billion, saving our clients over $12 million. See our sales on Google Maps.

Waikiki Active Condo $600,000 to $699,999

Photo View | Sold Listings

67 Active 10 Contract 1 Pending 78 Total

Property Type: Condo / Townhouse | Status: Active, Active Under Contract, Pending | Region: Metro

Compare up to 6 properties with your favorite AI. Check your main property first (the one you may buy or sell).

Main property: Compare with:

Print a comparison PDF that includes the AI prompt. Remove all. You already have 6.

To see one photo and the description, move the pointer over Status.

Shortcuts to different price ranges (Active listings): $600,000  |  $610,000  |  $630,000  |  $639,000  |  $650,000  |  $680,000  |  $695,000

Legend Photos Status MLS# Current
Price
Original
Price
Tax FeesRegion Neighborhood BuildingAddress Condition Beds Baths DOM List Date Living
Sq Ft
Avg.
Living
Land
Sq Ft
Avg.
Land
Year
Built
Year
Rem
Assessed
Total
Assessed
Land
Assessed
Improve
Assessed
Ratio
View Frontage Pool Parking Elementary Junior High Zoning
1FS|OV|MV|CPRPhotosActive202600520$600,000$745,000$199$2,375MetroWaikikiWaikiki Park Hgts2440 Kuhio Avenue 2001Excellent31/022002-20-20261,037$57933,803$1819742026$683,600$145,700$537,90088%City, Mountain, Ocean, SunriseOtherAssigned, GuestX2 - Apa
2FS|OV|CPRPhotosActive202611344$600,000$600,000$173$1,171MetroWaikikiThe Ritz-Carlton Residences - 383 Kalaimoku383 Kalaimoku Street E1803Above Average01/011006-10-2026426$1,4082014$590,100$52,900$537,200102%City, OceanOtherX6 - Res
3FS|OV|CPRPhotosActive202614531$600,000$600,000$176$1,100MetroWaikikiHarbor View Plaza1676 Ala Moana Boulevard 606Above Average21/12709-01-2026851$70531,058$1919682018$603,400$88,700$514,70099%City, Coastline, Marina/Canal, Ocean, SunsetStream/CanalAssignedX2 - Apa
4FS|OV|MV|CPRPhotosActive202616081$600,000$600,000$534$1,363MetroWaikikiTrump Tower Waikiki223 Saratoga Road 2020Excellent01/03508-24-2026492$1,2202009$453,700$271,800$181,900132%City, Mountain, OceanNoneX6 - Res
5FS|OV|CPRPhotosActive202616165$600,000$600,000$645$1,227MetroWaikikiThe Ritz-Carlton Residences - 383 Kalaimoku383 Kalaimoku Street 1106Excellent01/02409-04-2026447$1,3422014$556,900$55,600$501,300108%City, OceanNoneX6 - Res
6FS|MV|CPRPhotosActive202616263$600,000$600,000$701$895MetroWaikikiIlikai Apt Bldg1777 Ala Moana Boulevard 2403Excellent11/03508-24-2026500$1,200125,279$51965$596,900$122,100$474,800101%City, MountainNoneX6 - Res
7FS|MV|CPRPhotosActive202616778$600,000$600,000$704$918MetroWaikikiIlikai Apt Bldg1777 Ala Moana Boulevard 2521Excellent11/02709-01-2026500$1,200125,279$51965$599,400$122,100$477,300100%City, MountainNoneX6 - Res
8FS|MV|CPRPhotosActive202601528$603,000$603,000$460$1,130MetroWaikikiWaikiki Sunset229 PAOAKALANI Avenue 603 (NUC)Excellent11/024801-23-2026546$1,10449,963$121979$601,300$79,100$522,200100%Diamond Head, Mountain, OtherCovered - 1X2 - Apa
9FS|OV|CPRPhotosActive202605773$605,000$615,000$117$1,399MetroWaikikiKeoni Ana430 Keoniana Street 1304Excellent21/119603-16-2026815$74232,496$1919772024$590,300$67,900$522,400102%City, Ocean, SunsetOtherCovered - 1, GuestX2 - Apa
10FS|MV|CPRPhotosActive202612208$605,000$610,000$575$861MetroWaikikiIsland Colony445 Seaside Avenue 1901Above Average11/06807-22-2026616$98249,833$1219792024$490,300$85,200$405,100123%Golf Course, Marina/Canal, MountainGarage, GuestX2 - Apa
11FS|MV|CPRPhotosActive202527923$610,000$635,000$168$1,399MetroWaikikiKeoni Ana430 Keoniana Street 703Excellent21/129112-11-2025832$73319772025$577,400$67,900$509,500106%City, Golf Course, Marina/Canal, MountainAssigned, Covered - 1Ala WaiWashingtonKaimukiX2 - Apa
12FS|OV|CPRPhotosActive202606429$615,000$630,000$718$1,024MetroWaikikiThe Ritz-Carlton Residences - 383 Kalaimoku383 KALAIMOKU Street 2012Excellent01/018503-27-2026400$1,53820142025$600,200$49,400$550,800102%City, Coastline, Ocean, SunsetOtherX6 - Res
13FS|OV|CPRPhotosActive202610308$615,000$640,000$208$1,260MetroWaikikiIlikai Marina1765 Ala Moana Boulevard 684Above Average,Average11/07407-16-2026651$94555,016$1119682026$725,100$198,100$527,00085%Marina/Canal, Ocean, SunsetMarina, OceanNone, OtherJeffersonWashingtonKaimukiX6 - Res
14FS|OV|CPRPhotosActive202611621$615,000$625,000$389$1,078MetroWaikikiFour Paddle2140 Kuhio Avenue 1103 (NUC)Excellent01/010506-15-2026460$1,33731,320$201974$518,200$47,600$470,600119%City, OceanAssigned, Covered - 1, Guest, Secured EntryX2 - Apa
15FS|MV|CPRPhotosActive202615951$615,000$625,000$645$976MetroWaikikiIlikai Apt Bldg1777 Ala Moana Boulevard 817Above Average11/04008-19-2026500$1,2301965$557,000$122,100$434,900110%City, MountainNoneX6 - Res
16FS|CPRPhotosActive202615688$619,000$619,000$137$1,314MetroWaikikiWaikiki Landmark1888 Kalakaua Avenue 904Above Average11/03808-21-2026811$763117,133$51992$588,900$36,900$552,000105%CityCovered - 1, Guest, Secured EntryX6 - Res
17FS|CPRPhotosActive202526012$620,000$645,000$144$2,143MetroWaikikiAloha Towers2215 Aloha Drive DH405Above Average22/030811-24-20251,128$55045,259$1419762025$614,500$97,900$516,600101%CityCovered - 1, GuestJeffersonWashingtonKaimukiX2 - Apa
18FS|MV|CPRPhotosActive202613085$620,000$620,000$742$1,032MetroWaikikiHawaiian Monarch444 Niu Street 2702Above Average12/08407-06-2026676$91738,463$161979$638,400$207,400$431,00097%City, Marina/Canal, MountainStream/CanalNoneX2 - Apa
19FS|MV|CPRPhotosActive202617722$620,000$620,000$668$978MetroWaikikiIlikai Apt Bldg1777 Ala Moana Boulevard 1619Excellent11/01109-17-2026500$1,240125,279$51965$577,000$122,100$454,900107%City, Mountain, SunriseNoneX6 - Res
20FS|OV|CPRPhotosActive202519000$630,000$630,000$702$1,046MetroWaikikiThe Ritz-Carlton Residences - 383 Kalaimoku383 Kalaimoku Street 1503Excellent,Above Average01/039608-28-2025426$1,47920142024$585,100$52,900$532,200108%City, Coastline, OceanNoneX6 - Res
21FS|OV|CPRPhotosActive202525388$630,000$630,000$739$1,404MetroWaikikiThe Ritz-Carlton Residences Twr 2 - 383 Kalaimoku2139 Kuhio Avenue 1508Excellent01/032011-12-2025511$1,2332018$616,200$101,100$515,100102%City, OceanOtherNoneX6 - Res
22FS|MV|CPRPhotosActive202610460$630,000$630,000$737$975MetroWaikikiIlikai Apt Bldg1777 Ala Moana Boulevard 2317Excellent11/012105-30-2026500$1,260125,279$51965$644,400$122,100$522,30098%City, MountainMarina, OceanNoneX6 - Res
23FS|OV|MV|CPRPhotosActive202612431$630,000$615,000$151$1,128MetroWaikikiKuhio Plaza2442 Kuhio Avenue 1101Above Average22/09406-26-2026973$64712,240$511966$455,800$100,300$355,500138%City, Mountain, Ocean, SunsetAssigned, GarageX2 - Apa
24FS|MV|CPRPhotosActive202614452$630,000$630,000$511$1,312MetroWaikikiWaikiki Sunset229 Paoakalani Avenue 2203 (NUC)Excellent11/06007-30-2026534$1,18049,963$1319792022$681,600$79,100$602,50092%Golf Course, MountainOtherCovered - 1, UnassignedAM - Apa
25FS|MV|CPRPhotosActive202615650$630,000$650,000$726$975MetroWaikikiIlikai Apt Bldg1777 Ala Moana Boulevard 2517Excellent11/04608-13-2026500$1,26019652014$589,000$128,900$460,100107%City, MountainMarinaNoneX6 - Res
26FS|OV|CPRPhotosActive202611784$633,000$633,000$498$1,099MetroWaikikiTrump Tower Waikiki223 Saratoga Road 1310Excellent01/010106-19-2026492$1,2872009$423,600$267,300$156,300149%Ocean, SunriseOceanOtherJeffersonWashingtonKaimukiX6 - Res
27FS|OV|MV|CPRPhotosActive202613828$635,000$635,000$137$1,985MetroWaikikiWailana At Waikiki1860 Ala Moana Boulevard 904Excellent22/05608-03-20261,180$53843,124$1519702026$591,200$39,300$551,900107%City, Diamond Head, Mountain, Ocean, SunriseOtherAssigned, Covered - 1, Guest, Secured Entry12 - A-2
28FS|MV|CPRPhotosActive202611093$635,500$635,500$124$1,242MetroWaikiki2233 Ala Wai2233 Ala Wai Boulevard 12CExcellent11/111306-07-2026805$78914,157$4519732017$473,300$98,100$375,200134%Garden, Marina/Canal, Mountain, SunriseGolf Course, Stream/CanalAssigned, Covered - 1JeffersonWashingtonKaimukiX2 - Apa
29FS|OV|MV|CPRPhotosActive202601535$638,000$638,000$497$1,130MetroWaikikiWaikiki Sunset229 PAOAKALANI Avenue 3711 (NUC)Excellent11/024701-24-2026546$1,16849,963$131979$650,200$79,100$571,10098%City, Diamond Head, Golf Course, Mountain, Ocean, SunriseCovered - 1, UnassignedX2 - Apa
30FS|OV|CPRPhotosActive202614143$639,000$679,000$139$1,509MetroWaikikiWindsor The343 Hobron Lane 1603Above Average22/06307-27-2026945$67619862026$637,400$104,000$533,400100%City, Ocean, SunsetOtherCovered - 1, GuestJeffersonWashingtonKaimukiX2 - Apa
31FS|OV|CPRPhotosActive202616193$639,000$639,000$171$983MetroWaikikiTrump Tower Waikiki223 Saratoga Road 1821Excellent01/0809-20-2026441$1,4492009$586,700$239,800$346,900109%City, Coastline, Ocean, SunsetNoneX6 - Res
32FS|MV|CPRPhotosActive202528158$645,000$645,000$734$918MetroWaikikiIlikai Apt Bldg1777 Ala Moana Boulevard 2223Excellent11/026601-05-2026500$1,290125,279$519652014$625,900$122,100$503,800103%City, MountainMarina, Ocean, WaterfrontNoneX6 - Res
33FS|OV|CPRPhotosActive202617832$645,000$645,000$188$1,143MetroWaikikiIlikai Marina1765 Ala Moana Boulevard 1092Excellent11/01009-18-2026651$99155,016$121968$738,100$198,100$540,00087%Coastline, Marina/Canal, Ocean, SunsetMarina, OceanNoneX6 - Res
34FS|OV|CPRPhotosActive202524017$649,000$649,000$819$1,378MetroWaikikiThe Ritz-Carlton Residences - 383 Kalaimoku383 Kalaimoku Street 2001Excellent01/034210-21-2025501$1,2952016$683,100$61,700$621,40095%City, OceanNoneX6 - Res
35FS|OV|CPRPhotosActive202610154$649,000$649,000$168$1,408MetroWaikikiKeoni Ana430 Keoniana Street 502Excellent21/112705-24-2026820$79132,496$2019772019$575,800$74,900$500,900113%City, OceanCovered - 2X2 - Apa
36FS|OV|CPRPhotosActive202613256$649,000$699,000$242$1,139MetroWaikikiWaipuna469 Ena Road 2301Average33/08107-09-20261,249$520113,169$61971$831,100$127,900$703,20078%City, Diamond Head, OceanAssigned, Covered - 1, GuestJeffersonWashingtonKaimukiX2 - Apa
37FS|CPRPhotosActive202524432$650,000$650,000$720$952MetroWaikikiIlikai Apt Bldg1777 Ala Moana Boulevard 2321Excellent11/032611-06-2025500$1,300125,279$51964$613,500$122,100$491,400106%CityNoneX6 - Res
38FS|OV|CPRPhotosActive202607668$650,000$695,000$537$1,380MetroWaikikiIlikai Marina1765 Ala Moana Boulevard 382Above Average11/016504-16-2026651$9981968$715,500$198,100$517,40091%Marina/Canal, Ocean, SunsetOtherNone, StreetX6 - Res
39FS|OV|MV|CPRPhotosActive202610729$650,000$699,000$221$1,599MetroWaikikiDiscovery Bay1778 Ala Moana Boulevard 2504Above Average22/011806-02-20261,131$57584,463$81977$808,000$34,800$773,20080%City, Coastline, Marina/Canal, Mountain, Ocean, SunsetOtherAssigned, Covered - 1X2 - Apa
40FS|OV|CPRPhotosActive202611177$650,000$650,000$732$1,364MetroWaikikiThe Ritz-Carlton Residences Twr 2 - 383 Kalaimoku2139 Kuhio Avenue 2411Excellent01/011106-09-2026496$1,3102018$664,300$98,100$566,20098%City, Ocean, SunsetOtherOtherJeffersonWashingtonKaimukiX6 - Res
41FS|OV|MV|CPRPhotosActive202616026$650,000$650,000$151$1,962MetroWaikikiAloha Towers430 Lewers Street 2801Above Average22/03508-24-20261,098$59219762017$636,000$98,200$537,800102%City, Marina/Canal, Mountain, OceanCovered - 2, Garage, Guest, Open - 3+, Secured EntryJeffersonWashingtonMckinleyX2 - Apa
42FS|OV|CPRPhotosActive202616470$650,000$650,000$158$1,825MetroWaikiki1717 Ala Wai1717 Ala Wai Boulevard 2310Above Average32/03108-28-20261,130$5751970$701,500$93,000$608,50093%City, Marina/Canal, OceanAssigned, Covered - 1, GuestAla WaiWashingtonKaimukiX2 - Apa
43FS|MV|CPRPhotosActive202610670$655,000$675,000$240$2,177MetroWaikiki1717 Ala Wai1717 Ala Wai Boulevard 306Excellent32/011506-05-20261,348$48662,073$1119702026$694,800$111,000$583,80094%City, MountainAssigned, Covered - 1, Guest, Secured Entry, StreetX2 - Apa
44FS|OV|MV|CPRPhotosActive202609139$658,000$695,000$210$1,503MetroWaikikiWindsor The343 Hobron Lane 2202Excellent22/013605-15-2026941$69919862026$651,000$103,600$547,400101%City, Coastline, Diamond Head, Marina/Canal, Mountain, Ocean, SunriseAssigned, Covered - 1, Guest, Secured EntryX2 - Apa
45FS|OV|MV|CPRPhotosActive202604868$665,000$695,000$206$1,996MetroWaikikiAloha Towers430 Lewers Street 2802Above Average,Average22/022102-19-20261,117$59545,259$151976$695,100$91,200$603,90096%City, Coastline, Diamond Head, Marina/Canal, Mountain, OceanOtherAssigned, Covered - 1X2 - Apa
46FS|MV|CPRPhotosActive202611016$670,000$670,000$482$1,104MetroWaikikiWaikiki Sunset229 Paoakalani Avenue 2305Above Average11/011206-08-2026546$1,22749,963$131979$683,300$79,100$604,20098%City, Golf Course, Marina/Canal, MountainOtherCovered - 1X6 - Res
47FS|OV|CPRPhotosActive202609221$675,000$695,000$161$1,020MetroWaikikiDiamond Head Vista2600 Pualani Way 2804Average11/014005-11-2026625$1,08028,967$231975$615,300$102,300$513,000110%City, Diamond Head, Ocean, Sunrise, SunsetOtherCovered - 1X2 - Apa
48FS|OV|CPRPhotosActive202607549$678,000$689,000$874$975MetroWaikikiIlikai Apt Bldg1777 Ala Moana Boulevard 308Above Average11/016604-15-2026500$1,356125,279$51965$744,500$122,100$622,40091%Coastline, Marina/Canal, Ocean, SunsetNoneX6 - Res
49FS|OV|CPRPhotosActive202611367$679,000$698,000$527$851MetroWaikikiWaikiki Sunset229 PAOAKALANI Avenue 1812Above Average11/010906-11-2026534$1,27249,963$141979$667,200$77,300$589,900102%Coastline, Diamond Head, Ocean, SunsetCovered - 1, Garage, Guest, Street, UnassignedX2 - Apa
50FS|OV|MV|CPRPhotosActive202606321$680,000$750,000$728$1,249MetroWaikikiTrump Tower Waikiki223 Saratoga Roads 807Excellent01/018503-27-2026560$1,21420092026$618,100$304,300$313,800110%City, Mountain, Ocean, SunsetOtherX6 - Res
51FS|OV|MV|CPRPhotosActive202611148$680,000$820,000$224$2,066MetroWaikikiCanterbury Pl1910 Ala Moana Boulevard 40DExcellent11/011206-08-2026819$83035,371$1919782018$768,500$40,800$727,70088%City, Coastline, Diamond Head, Mountain, Ocean, SunriseAssigned, Covered - 1, GuestX2 - Apa
52FS|OV|CPRPhotosActive202617499$680,000$680,000$819$975MetroWaikikiIlikai Apt Bldg1777 Ala Moana Boulevard 302Above Average11/01409-14-2026500$1,360125,279$51965$697,300$122,100$575,20098%OceanNoneX6 - Res
53FS|SU|MV|CPRPhotosActive202616720$685,000$685,000$495$1,342MetroWaikikiWaikiki Sunset229 Paoakalani Avenue 3509 (NUC)Excellent,Above Average11/02609-02-2026546$1,25549,963$1419792022$703,900$79,100$624,80097%City, Golf Course, Marina/Canal, MountainCovered - 1, Garage, Secured Entry, UnassignedJeffersonWashingtonKaimukiX2 - Apa
54FS|OV|CPRPhotosActive202605373$688,000$730,000$882$976MetroWaikikiIlikai Apt Bldg1777 Ala Moana Boulevard 629Above Average11/020203-10-2026500$1,376125,279$51965$704,800$122,100$582,70098%Marina/Canal, OceanMarinaNoneJeffersonWashingtonKaimukiX6 - Res
55FS|OV|MV|CPRPhotosActive202528253$689,000$775,000$840$1,896MetroWaikikiLuana Waikiki2045 Kalakaua Avenue 1007Excellent11/028112-21-2025588$1,1721971$700,500$163,300$537,20098%City, Coastline, Mountain, Ocean, Sunrise, SunsetNoneX6 - Res
56FS|OV|CPRPhotosActive202604723$689,000$720,000$226$1,580MetroWaikikiDiscovery Bay1778 Ala Moana Boulevard 1211Above Average22/021103-01-20261,131$60984,463$819772021$768,800$34,800$734,00090%City, Coastline, Marina/Canal, Ocean, SunsetCovered - 1, StreetJeffersonWashingtonKaimukiX2 - Apa
57FS|MV|CPRPhotosActive202523687$690,000$775,000$202$1,000MetroWaikikiDiamond Head Vista2600 Pualani Way 904Above Average11/034710-16-2025625$1,1041975$689,700$102,300$587,400100%City, Garden, Mountain, SunriseOtherAssigned, Open - 1JeffersonWashingtonKaimuki17 - AMX
58FS|CPRPhotosActive202527682$690,000$720,000$679$952MetroWaikikiIlikai Apt Bldg1777 Ala Moana Boulevard 923Excellent11/029412-08-2025500$1,380125,279$61965$578,800$122,100$456,700119%City, OtherMarina, OtherNone, OtherX6 - Res
59FS|MV|CPRPhotosActive202600023$690,000$690,000$742$1,032MetroWaikikiHawaiian Monarch444 Niu Street 3201Excellent12/027001-01-2026576$1,19838,463$181979$638,400$207,400$431,000108%City, Marina/Canal, MountainStream/CanalNoneX2 - Apa
60FS|OV|CPRPhotosActive202600024$690,000$690,000$100$330MetroWaikikiHawaiian Monarch444 Niu Street 3005Average12/027001-01-2026488$1,41438,463$181979$589,900$175,700$414,200117%City, OceanStream/CanalNoneX2 - Apa
61FS|OV|CPRPhotosActive202617514$695,000$695,000$202$1,051MetroWaikikiWaikiki Banyan201 Ohua Avenue 913Above Average11/01009-18-2026594$1,17099,796$719772026$693,000$106,600$586,400100%City, OceanOtherCovered - 1, Guest, Street, UnassignedX2 - Apa
62FS|OV|CPRPhotosActive202615138$698,000$698,000$823$965MetroWaikikiPacific Monarch2427 Kuhio Avenue 702Above Average11/05308-06-2026443$1,57616,335$431980$562,300$114,000$448,300124%City, OceanNoneX6 - Res
63FS|CPRPhotosActive202319293$699,000$699,000$320$683MetroWaikikiIlikai Apt Bldg1777 Ala Moana Boulevard 1919Above Average01/0118107-05-2023500$1,398125,279$619652020$553,300$124,800$428,500126%City, Other, SunriseOtherNoneX6 - Res
64FS|OV|CPRPhotosActive202526358$699,000$755,000$215$1,201MetroWaikikiIlikai Marina1765 Ala Moana Boulevard 1492Average11/030012-02-2025651$1,07455,016$131968$736,700$198,100$538,60095%Coastline, Marina/Canal, Ocean, SunsetNone, OtherJeffersonWashingtonKaimukiX6 - Res
65FS|OV|CPRPhotosActive202600707$699,000$708,999$154$1,614MetroWaikikiCanterbury Pl1910 Ala Moana Boulevard 32EExcellent11/025201-19-2026770$90819782024$627,900$30,500$597,400111%City, Ocean, Other, Sunrise, SunsetAssigned, Covered - 1, Guest, Secured Entry, StreetJeffersonWashingtonKaimukiX2 - Apa
66FS|OV|CPRPhotosActive202616184$699,000$739,000$188$1,273MetroWaikikiIlikai Marina1765 Ala Moana Boulevard 492Excellent,Above Average11/03508-24-2026651$1,07455,016$1319682025$723,600$198,100$525,50097%Coastline, OceanMarinaGuest, NoneX6 - Res
67FS|OV|CPRPhotosActive202607083$699,995$748,000$205$1,201MetroWaikikiIlikai Marina1765 Ala Moana Boulevard 490Excellent11/015104-30-2026651$1,07555,016$131968$704,100$198,100$506,00099%Marina/Canal, Ocean, SunsetNone, StreetX6 - Res
68FS|MV|CPRPhotosContract202611807$610,000$650,000$219$998MetroWaikikiWaikiki Banyan201 Ohua Avenue 1213-IIAverage11/08506-18-2026594$1,02799,796$619772010$696,600$106,600$590,00088%City, MountainOtherCovered - 1, UnassignedJeffersonWashingtonKaimukiX2 - Apa
69FS|CPRPhotosContract202612462$629,000$668,900$217$998MetroWaikikiWaikiki Banyan201 Ohua Avenue 2401Above Average11/04406-30-2026533$1,18099,796$61977$707,200$106,600$600,60089%Marina/CanalCovered - 1, UnassignedX2 - Apa
70FS|OV|CPRPhotosContract202607974$639,000$679,000$213$1,050MetroWaikikiWaikiki Banyan201 Ohua Avenue 1108Excellent11/09804-21-2026533$1,19999,796$619772018$729,700$106,600$623,10088%City, OceanOtherCovered - 1X2 - Apa
71FS|MV|CPRPhotosContract202613248$650,000$699,000$597$998MetroWaikikiWaikiki Banyan201 Ohua Avenue T2-3609Average11/04207-08-2026533$1,22099,796$71977$699,000$106,600$592,40093%City, Golf Course, MountainCovered - 1JeffersonWashingtonKaimukiX2 - Apa
72FS|OV|CPRPhotosContract202613988$650,000$650,000$548$1,259MetroWaikikiIlikai Marina1765 Ala Moana Boulevard 388Above Average11/01507-28-2026651$99855,016$121968$715,500$198,100$517,40091%Marina/Canal, Ocean, SunsetMarinaNoneJeffersonWashingtonKaimukiX6 - Res
73FS|OV|CPRPhotosContract202613713$669,000$669,000$195$1,050MetroWaikikiWaikiki Banyan201 Ohua Avenue 1803-1Excellent11/05807-22-2026533$1,25599,796$719772016$668,300$106,600$561,700100%City, Diamond Head, Ocean, OtherCovered - 1, GuestX2 - Apa
74FS|OV|CPRPhotosContract202604134$680,000$680,000$480$1,429MetroWaikikiWaikiki Sunset229 Paoakalani Avenue 2104 (NUC)Above Average11/018002-18-2026564$1,20649,963$141979$694,600$84,200$610,40098%Coastline, Diamond Head, OceanCovered - 1, Street, UnassignedX2 - Apa
75FS|MV|CPRPhotosContract202603686$688,000$728,000$199$1,741MetroWaikikiLiliuokalani Gardens300 Wai Nani Way II-1912Excellent22/017502-13-2026944$729119,659$61984$683,400$192,100$491,300101%Garden, Golf Course, Marina/Canal, MountainAssigned, Covered - 2, Garage, Guest, Secured Entry, StreetX2 - Apa
76FS|OV|MV|CPRPhotosContract202605543$698,888$739,000$240$1,750MetroWaikiki1717 Ala Wai1717 Ala Wai Boulevard 1501Excellent,Above Average32/015403-26-20261,084$64562,073$111970$807,900$89,200$718,70087%Coastline, Marina/Canal, Mountain, Ocean, SunriseAssigned, Garage, GuestX2 - Apa
77FS|OV|CPRPhotosContract202615704$699,000$699,000$515$1,050MetroWaikikiWaikiki Banyan201 Ohua Avenue 2204-T2Excellent11/01308-14-2026533$1,31199,796$71977$650,600$106,600$544,000107%City, Coastline, Diamond Head, OceanOtherCovered - 1, Guest, Secured Entry, UnassignedJeffersonWashingtonKaimukiX2 - Apa
78FS|OV|CPRPhotosPending202613451$695,000$695,000$226$1,568MetroWaikikiDiscovery Bay1778 Ala Moana Boulevard 2814Excellent,Above Average22/05507-13-20261,003$69319772025$773,500$34,800$738,70090%City, Coastline, Diamond Head, Marina/Canal, Ocean, Sunrise, SunsetAssigned, Covered - 112 - A-2
Guide
DOMDays on Market until in escrow.
Up to 30 Days on MarketLight Green
31 to 60 Days on MarketPink
Over 60 Days on MarketYellow
ActiveAvailable for sale — Under or equal to 10 Days on Market.
ActiveAvailable for sale — Over 10 Days on Market.
ContractIn escrow but still showing and looking for backup offers.
PendingIn escrow and not looking for backup offers and possibly closing soon.
SoldNot available for sale.
CancelledThe seller canceled the listing contract. Not available for sale.
ExpiredThe listing contract expired. Might still be in escrow.
HoldActive listing that is paused. Does not accrue Days on Market.
FSFee Simple — you own the land.
LHLeasehold — you do not own the land, you are leasing it.
OHOpen House — Upcoming Open House
FCForeclosure — Bank owned.
SSShort Sale — needs lender approval to sell for less than the mortgage balance.
SUSubject to replacement property. Seller must find a replacement property to close.
OVOcean View
MVMountain View
CPRCondo — Condominium Property Regime.
PLPool — Example: Above Ground, Heated, In Ground, Spa/HotTub, Tile, Pool on Property, Community Association Pool
BFBeachfront
OFOceanfront