Listings Search Open Houses Buyer's 20% Rebate Sell for 2% Sell for $3,500 Statistics Help Tools Saved Searches Testimonials Blog Contact ☰

Oahu Real Estate Logo

We've sold 2,090+ listings for over $1.34 billion, saving our clients over $12 million. See our sales on Google Maps.

Waikiki Sold Condo / Townhouse Last 2 Years $1,250,000 to $1,499,999

Photo View | Active Listings

32 Sold 32 Total

Property Type: Condo / Townhouse | Status: Sold last two years | Region: Metro

Compare up to 6 properties with your favorite AI. Check your main property first (the one you may buy or sell).

Main property: Compare with:

Print a comparison PDF that includes the AI prompt. Remove all. You already have 6.

To see one photo and the description, move the pointer over Status.

Legend Photos Status MLS# Current
Price
Original
Price
Tax FeesRegion Neighborhood BuildingAddress Condition Beds Baths DOM List Date Living
Sq Ft
Avg.
Living
Land
Sq Ft
Avg.
Land
Year
Built
Year
Rem
Assessed
Total
Assessed
Land
Assessed
Improve
Assessed
Ratio
View Frontage Pool Parking Elementary Junior High Zoning
1FS|OV|CPRPhotosSold202606345$1,395,000$1,395,000$268$2,170MetroWaikikiFoster Tower2500 Kalakaua Avenue 1604Excellent22/08803-27-20261,138$1,22639,727$351962$920,500$49,000$871,500152%Coastline, Diamond Head, Ocean, Sunrise, SunsetOcean, Other, Sandy BeachAssigned, GuestJeffersonWashingtonKaimukiX6 - Res
2FS|OV|MV|CPRPhotosSold202606457$1,250,000$1,290,000$264$1,234MetroWaikikiAllure Waikiki1837 Kalakaua Avenue 3102Excellent22/04303-30-20261,057$1,1832009$1,079,700$33,400$1,046,300116%Diamond Head, Mountain, Ocean, SunriseOtherCovered - 2X6 - Res
3FS|MV|CPRPhotosSold202607709$1,260,000$1,260,000$504$1,657MetroWaikikiAllure Waikiki1837 Kalakaua Avenue 1808Excellent32/01405-01-20261,409$8942009$1,179,800$43,100$1,136,700107%Mountain, SunriseOtherAssigned, Covered - 2, Garage, Guest, Secured EntryX6 - Res
4FS|OV|CPRPhotosSold202524314$1,250,000$1,250,000$369$1,380MetroWaikikiAllure Waikiki1837 Kalakaua Avenue 2501Excellent22/016110-27-20251,216$1,0282009$1,175,300$38,500$1,136,800106%City, Ocean, SunriseCovered - 1X6 - Res
5FS|OV|CPRPhotosSold202528294$1,400,000$1,400,000$1,608$2,326MetroWaikikiThe Ritz-Carlton Residences Twr 2 - 383 Kalaimoku2139 Kuhio Avenue D3102Excellent12/08012-22-2025846$1,6552018$1,341,000$167,300$1,173,700104%City, Ocean, SunsetOtherX6 - Res
6FS|OV|MV|CPRPhotosSold202526041$1,250,000$1,250,000$1,205$1,772MetroWaikikiTrump Tower Waikiki223 Saratoga Road 2202Excellent11/011511-28-2025795$1,5722009$1,024,500$432,200$592,300122%City, Mountain, OceanGuest, OtherKaahumanuWashingtonMckinleyX6 - Res
7FS|MV|CPRPhotosSold202601429$1,350,000$1,350,000$352$1,887MetroWaikikiAllure Waikiki1837 Kalakaua Avenue 1806Excellent,Above Average32/04001-26-20261,616$8352009$1,366,700$51,000$1,315,70099%City, Marina/Canal, MountainAssigned, Covered - 2, Guest, Secured EntryJeffersonWashingtonKaimukiX6 - Res
8FS|OV|CPRPhotosSold202527726$1,450,000$1,580,000$1,664$820MetroWaikikiWaikiki Shore2161 Kalia Road 916Excellent11/07812-08-2025717$2,02226,397$551960$1,864,600$25,000$1,839,60078%City, Ocean, SunsetOcean, Sandy Beach, WaterfrontGuestX6 - Res
9FS|OV|CPRPhotosSold202510085$1,478,000$1,520,000$920$1,862MetroWaikikiThe Watermark1551 Ala Wai Boulevard 2903Average22/028804-24-20251,113$1,32820082024$1,348,800$223,200$1,125,600110%City, Diamond Head, Marina/Canal, OceanOtherAssigned, Covered - 1, Garage, Secured EntryJeffersonWashingtonKaimukiX2 - Apa
10FS|OV|CPRPhotosSold202600716$1,390,000$1,390,000$670$1,862MetroWaikikiThe Watermark1551 Ala Wai Boulevard 3102Above Average22/02201-12-20261,112$1,2502008$1,354,600$223,200$1,131,400103%Marina/Canal, Ocean, SunsetCovered - 2, Garage, GuestX2 - Apa
11FS|OV|MV|CPRPhotosSold202528020$1,250,000$1,250,000$1,302$1,962MetroWaikikiThe Ritz-Carlton Residences Twr 2 - 383 Kalaimoku2139 Kuhio Avenue 2908Excellent12/04212-19-2025714$1,7512018$1,085,900$141,200$944,700115%Diamond Head, Mountain, OceanOtherNoneJeffersonWashingtonKaimukiX6 - Res
12FS|OV|CPRPhotosSold202516704$1,255,000$1,255,000$388$1,783MetroWaikikiThe Watermark1551 Ala Wai Boulevard 1605Excellent22/09307-23-20251,081$1,1612008$1,235,200$217,000$1,018,200102%City, Marina/Canal, Ocean, SunsetStream/CanalAssigned, Covered - 2Ala WaiWashingtonKaimukiX2 - Apa
13FS|OV|CPRPhotosSold202517462$1,395,000$1,395,000$436$1,834MetroWaikikiThe Watermark1551 Ala Wai Boulevard 2602Excellent,Above Average22/03208-09-20251,112$1,2542008$1,337,900$223,200$1,114,700104%Ocean, SunsetMarina, Stream/CanalCovered - 1, Open - 1X2 - Apa
14FS|MV|CPRPhotosSold202519695$1,300,000$1,300,000$400$1,853MetroWaikikiAllure Waikiki1837 Kalakaua Avenue 2806Excellent22/0409-08-20251,633$79620092022$1,491,000$51,700$1,439,30087%City, MountainAssigned, Covered - 3+, Garage, Guest, Secured Entry, TandemJeffersonWashingtonKaimukiX6 - Res
15FS|MV|CPRPhotosSold202515375$1,395,000$1,395,000$1,570$1,847MetroWaikikiIlikai Apt Bldg1777 Ala Moana Boulevard 1509Above Average22/02008-05-20251,000$1,395125,279$111965$1,331,900$244,200$1,087,700105%City, Coastline, Mountain, SunsetMarinaOtherX6 - Res
16FS|OV|MV|CPRPhotosSold202518374$1,490,000$1,490,000$950$2,063MetroWaikikiTrump Tower Waikiki223 Saratoga Road 1103Excellent22/0408-15-20251,139$1,30820092022$1,648,900$653,500$995,40090%Mountain, Ocean, SunsetCovered - 1, Garage, Guest, Secured Entry, Street, UnassignedX6 - Res
17FS|OV|CPRPhotosSold202515088$1,390,000$1,390,000$1,829$4,241MetroWaikikiTrump Tower Waikiki223 Saratoga Road 1215Excellent12/01707-01-20251,138$1,2212009$1,584,000$618,600$965,40088%City, Coastline, Ocean, SunsetOtherX6 - Res
18FS|OV|MV|CPRPhotosSold202510630$1,390,000$1,390,000$540$1,400MetroWaikikiAllure Waikiki1837 Kalakaua Avenue 3304Excellent22/02704-23-20251,234$1,1262009$1,217,200$39,000$1,233,100114%City, Diamond Head, Golf Course, Mountain, Ocean, SunriseAssigned, Covered - 2, Guest, Secured EntryJeffersonWashingtonKaimukiX6 - Res
19FS|OV|CPRPhotosSold202511147$1,250,000$1,250,000$414$1,834MetroWaikikiThe Watermark1551 Ala Wai Boulevard 1704Excellent22/0605-01-20251,112$1,1242008$1,085,000$223,200$861,800115%OceanStream/CanalCovered - 1, Open - 1X2 - Apa
20FS|MV|CPRPhotosSold202426502$1,350,000$1,425,000$1,560$1,849MetroWaikikiIlikai Apt Bldg1777 Ala Moana Boulevard 625Above Average22/013811-18-20241,000$1,3501965$1,330,100$257,800$1,072,300101%City, Garden, MountainNoneX6 - Res
21FS|OV|MV|CPRPhotosSold202510420$1,400,000$1,400,000$633$1,400MetroWaikikiAllure Waikiki1837 Kalakaua Avenue 3504Excellent,Above Average22/0704-21-20251,234$1,1352009$1,315,700$39,000$1,276,700106%City, Diamond Head, Mountain, OceanOtherAssigned, Covered - 2X6 - Res
22FS|OV|CPRPhotosSold202427258$1,300,000$1,300,000$342$1,790MetroWaikikiIlikai Apt Bldg1777 Ala Moana Boulevard 925Above Average22/012011-27-20241,000$1,3001965$1,333,000$257,600$1,075,20098%City, OceanNoneJeffersonWashingtonKaimukiX6 - Res
23FS|OV|MV|CPRPhotosSold202502717$1,490,000$1,490,000$342$1,609MetroWaikikiFoster Tower2500 Kalakaua Avenue 2202Excellent11/07301-28-2025998$1,49339,727$381962$1,292,400$38,800$1,253,600115%City, Coastline, Mountain, Ocean, SunsetAssigned, Covered - 1, Garage, GuestX6 - Res
24FS|OV|MV|CPRPhotosSold202416730$1,310,000$1,300,000$649$2,227MetroWaikikiThe Ritz-Carlton Residences - 383 Kalaimoku383 Kalaimoku Street E2402Excellent11/017507-23-2024870$1,5062014$1,332,500$100,400$1,232,10098%City, Mountain, OceanOtherX6 - Res
25FS|OV|CPRPhotosSold202417011$1,280,000$1,280,000$251$2,371MetroWaikikiWailana At Waikiki1860 Ala Moana Boulevard 2002Excellent22/09908-11-20241,381$92743,124$3019702014$1,018,500$55,000$963,500126%City, Coastline, Diamond Head, Ocean, Sunrise, SunsetOtherAssigned, Covered - 2X2 - Apa
26FS|OV|CPRPhotosSold202417556$1,299,000$1,299,000$415$1,623MetroWaikikiThe Watermark1551 Ala Wai Boulevard 1703Above Average22/09908-17-20241,113$1,1672008$1,085,900$223,200$862,700120%Marina/Canal, OceanMarinaCovered - 2X2 - Apa
27FS|CPRPhotosSold202414688$1,270,000$1,325,000$475$1,132MetroWaikikiAllure Waikiki1837 Kalakaua Avenue 2803Excellent22/016506-21-20241,057$1,2022009$1,149,200$33,400$1,115,800111%City, Diamond HeadAssigned, Covered - 2X6 - Res
28FS|OV|CPRPhotosSold202417587$1,400,000$1,500,000$1,768$4,078MetroWaikikiTrump Tower Waikiki223 Saratoga Road 1911Excellent11/17208-06-20241,115$1,2562009$1,526,400$6,398,000$886,60092%City, OceanOtherX6 - Res
29FS|OV|MV|CPRPhotosSold202412600$1,488,000$1,525,000$969$1,746MetroWaikikiThe Watermark1551 Ala Wai Boulevard 2101Above Average22/013906-05-20241,196$1,2442008$1,669,600$240,100$1,429,50089%City, Coastline, Garden, Marina/Canal, Mountain, Ocean, SunsetOcean, Stream/CanalAssigned, Covered - 2, Garage, Guest, Secured Entry, StreetJeffersonWashingtonKaimukiX2 - Apa
30FS|CPRPhotosSold202406055$1,250,000$1,500,000$403$1,748MetroWaikikiAllure Waikiki1837 Kalakaua Avenue 2906Average32/019303-07-20241,633$7652009$1,498,000$50,400$1,447,60083%CityOtherCovered - 2X6 - Res
31FS|OV|CPRPhotosSold202417498$1,320,000$1,320,000$570$1,997MetroWaikikiThe Ritz-Carlton Residences - 383 Kalaimoku383 Kalaimoku Street 2509Excellent11/02508-09-2024813$1,6242016$1,249,100$100,400$1,148,700106%Ocean, SunsetOtherJeffersonWashingtonKaimukiX6 - Res
32FS|OV|CPRPhotosSold202410444$1,350,000$1,350,000$920$2,043MetroWaikikiTrump Tower Waikiki223 Saratoga Road 1013Excellent12/011305-02-20241,128$1,1972009$1,617,400$626,700$990,70083%City, Ocean, SunsetOtherOtherX6 - Res
Guide
DOMDays on Market until in escrow.
Up to 30 Days on MarketLight Green
31 to 60 Days on MarketPink
Over 60 Days on MarketYellow
ActiveAvailable for sale — Under or equal to 10 Days on Market.
ActiveAvailable for sale — Over 10 Days on Market.
ContractIn escrow but still showing and looking for backup offers.
PendingIn escrow and not looking for backup offers and possibly closing soon.
SoldNot available for sale.
CancelledThe seller canceled the listing contract. Not available for sale.
ExpiredThe listing contract expired. Might still be in escrow.
HoldActive listing that is paused. Does not accrue Days on Market.
FSFee Simple — you own the land.
LHLeasehold — you do not own the land, you are leasing it.
OHOpen House — Upcoming Open House
FCForeclosure — Bank owned.
SSShort Sale — needs lender approval to sell for less than the mortgage balance.
SUSubject to replacement property. Seller must find a replacement property to close.
OVOcean View
MVMountain View
CPRCondo — Condominium Property Regime.
PLPool — Example: Above Ground, Heated, In Ground, Spa/HotTub, Tile, Pool on Property, Community Association Pool
BFBeachfront
OFOceanfront