20% Rebate for Buyers
$3,500 Flat Fee for Sellers
2% Full Service for Sellers
Property Last Viewed: 04/18/2021 03:45 AM, Total Views Today: 0, Total Views: 15, Viewed History
Save This Property to Receive Automatic Email Updates When the Status Changes
Update the default down payment and interest rate.
View all new listings in the Maili neighborhood since this property was listed.
Listed previously on December 15, 2020 for $685,000. View Details
Listed previously on July 6, 2020 for $690,000. View Details
Listed previously on April 12, 2018 for $570,000. View Details
Listed previously on October 12, 2017 for $589,000. View Details
Listed previously on July 7, 2017 for $589,000. View Details
Listed previously on February 19, 2014 for $460,000. View Details
Listed previously on November 26, 2012 for $510,000. View Details
Listed previously on August 22, 2011 for $485,000. View Details
Listed previously on May 28, 2007 for $550,000. View Details
Withdrawn previously on October 1, 2020 after 87 days on market. View Details
Withdrawn previously on July 21, 2018 after 100 days on market. View Details
Withdrawn previously on January 30, 2018 after 110 days on market. View Details
Withdrawn previously on September 22, 2017 after 77 days on market. View Details
Withdrawn previously on July 31, 2014 after 162 days on market. View Details
Withdrawn previously on December 6, 2011 after 107 days on market. View Details
Price Decreased 2 times. View Details
Withdrawn 6 times. View Details
Expired 3 times. View Details
There were 343 homes sold in the last 2 years in the Maili neighborhood.
Details * Showing Request * Top * 1
Click on any photo to view next photo.
Top of Page * No Obligation Showing Request * Questions?
MLS#: | 202105016 * Questions? |
Status: | Sold |
Price: | $685,000 |
Rebate: | $ 2,740 from OahuRE.com. * VA Loan 1% Rebate 2,740 |
Monthly: | $ 2,343.67 Update the default down payment and interest rate |
Monthly payment estimate for $ 685,000 price, 20% down, 2.7% interest rate, 30 year loan, $ 121 taxes, and $ 0 fees. Insurance not included. | |
Beds: | 3 Baths: 2 Half: 1 Parking Spaces: 5 |
Living Sq Ft: | 1,220 |
Land Sq Ft: | 3,783 |
Land Tenure: | FS - Fee Simple |
Address: | 87-154A Maipalaoa Road Waianae HI 96792 |
Region: | Leeward - Activity |
Neighborhood: | Maili - Activity * Maili Stats |
Street: | Maipalaoa - Activity * Maipalaoa Road Stats |
Showing: | No Obligation Showing Request |
Original: | $685,000 |
Change: | $0 0.00% |
Parcel#: | 1-8-7-023-075-0000 |
Link: | Tax Info/Plat Map/Parcel Map/Sketch |
Days: | 0 days in Active or In Escrow Showing |
Date: | Listed: 03-01-2021 |
Date: | In Escrow Not Showing: 03-01-2021 |
Date: | Status Change: 04-13-2021 |
Year Built: | 1994 Remodeled: |
View: | None |
Frontage: | |
Monthly Tax: | $121 Year: 2020 |
Land: | FS - Fee Simple |
Condition: | Average |
Description: | |
No maintenance fee and just 5 minutes from the beach. Enjoy your little oasis with Secured parking and low maintenance yard. This home is the perfect fit for the busy family that prefers time on the beach and large family gatherings. This is a large attached corner unit that has double insulation and concrete between you and your neighbor. |
|
Inclusions:
None
Amenities: Utilities: Cable, Internet, Public Water Construction: Double Wall Lot Features: Clear Floor: Ceramic Tile, Hardwood Disclosures: None Land Recorded: Land Court Furnished: Possession: 45 Days or Less Terms: Cash, Conventional Sale Conditions: None |
|
Sold Price: | $678,000 Loan Type: VA |
Concession: | |
Closed: | 04-13-2021 |
Sold Ratio: | 99% |
Days Sold: | 43 |
Land: | $248,900 |
Building: | $299,400 |
Assessed Total: | $548,300 |
Assessed Ratio: | 124.93% |
Pool: | None |
Location: | Corner |
Parking: | 3 Car+ |
District Locator: | DOE Locator to Confirm District |
Area Total: | 3,783 |
Acres: | 0.0868 |
Topography: | Level |
Building Style: | Detach Single Family |
Building: | |
New Const: | No |
Maint. Fee: | $0 |
Assoc. Fee: | $0 |
Other Fee: | $0 |
Includes: | |
Total Fees: | $0 |
Exemption: | 0 |
Other: | 0 |
Lanai Sq Ft: | 0 |
Garage Sq Ft: | 0 |
Avg Sq Ft Living: | $561.48 |
Avg Sq Ft Land: | $181.07 |
Security: | |
Rental Income: | $0 |
Stories: | Two CPR: No |
Zoning: | 05 - R-5 Residential District |
Flood Zone: | Zone D * Check if this property is in a Flood Zone |
Tsunami Zone: | Check if this property is in a Tsunami Zone * Tsunami Info * Oahu Tsunami Map |
Roofing: | Tile |
Set-Backs: | C and C Roads: Paved Rd |
Easements: | None |
Links: | |
Google Maps * Supermarkets * Schools * Private Schools * Hospitals * Restaurants * Gyms * Shopping * Attractions * Beaches * Churches * Tax Info including a Plat Map PDF and GIS Parcel Map and Building Sketch | |
Commuting: | |
Waikiki * Downtown * Ala Moana * Airport * Kapolei * Hawaii Kai * Kailua Town * Windward Mall * Waikele * North Shore | |
Barbers Point * Camp Smith * Fort Shafter * Hickam * Lualualei * K-Bay Marine * Pearl Harbor * Schofield * Tripler * Wheeler * VA Mortgage Info | |
Closing Cost Calculators: | |
Buyer's Closing Cost Calculator to estimate the buyer's closing cost. | |
Seller's Closing Cost Calculator to estimate the seller's closing cost. |
Listing courtesy of Soldier To Soldier HI Realty
Top of Page * No Obligation Showing Request * Questions?
Property History from MLS |
|||||||||
Date | MLS# | Change | Old Value | New Value | List Price | Sold Price | Assessed Total | Land | Building |
04-13-2021 | 202105016 | Sold | Sold | $685,000 | $678,000 | $548,300 | $248,900 | $299,400 | |
03-01-2021 | 202105016 | In Escrow Not Showing | Active | In Escrow Not Showing | $685,000 | $678,000 | $548,300 | $248,900 | $299,400 |
03-01-2021 | 202105016 | New Listing | Active | Active | $685,000 | $678,000 | $548,300 | $248,900 | $299,400 |
03-01-2021 | 202032197 | Expired | Active | Expired | $685,000 | $0 | $548,300 | $248,900 | $299,400 |
02-28-2021 | 202032197 | In Escrow Not Showing | Active | In Escrow Not Showing | $685,000 | $0 | $548,300 | $248,900 | $299,400 |
12-15-2020 | 202032197 | New Listing | Active | Active | $685,000 | $0 | $548,300 | $248,900 | $299,400 |
10-01-2020 | 202015548 | Withdrawn | Active | Withdrawn | $685,000 | $0 | $546,200 | $248,900 | $297,300 |
07-29-2020 | 202015548 | Price Decrease | $690,000 | $685,000 | $685,000 | $0 | $546,200 | $248,900 | $297,300 |
07-06-2020 | 202015548 | $690,000 | $690,000 | $685,000 | $0 | $546,200 | $248,900 | $297,300 | |
07-06-2020 | 202015548 | New Listing | $690,000 | Active | $685,000 | $0 | $546,200 | $248,900 | $297,300 |
07-21-2018 | 201808832 | Withdrawn | Active | Withdrawn | $570,000 | $0 | $500,500 | $225,400 | $275,100 |
04-12-2018 | 201808832 | New Listing | Active | Active | $570,000 | $0 | $500,500 | $225,400 | $275,100 |
01-30-2018 | 201721564 | Withdrawn | Active | Withdrawn | $589,000 | $0 | $555,300 | $211,300 | $344,000 |
10-12-2017 | 201721564 | New Listing | Active | Active | $589,000 | $0 | $555,300 | $211,300 | $344,000 |
09-22-2017 | 201708670 | Withdrawn | Active | Withdrawn | $589,000 | $0 | $470,200 | $164,400 | $305,800 |
07-07-2017 | 201708670 | New Listing | Active | Active | $589,000 | $0 | $470,200 | $164,400 | $305,800 |
07-31-2014 | 201402371 | Withdrawn | Active | Withdrawn | $460,000 | $0 | $323,000 | $140,900 | $182,100 |
02-19-2014 | 201402371 | New Listing | Active | Active | $460,000 | $0 | $323,000 | $140,900 | $182,100 |
06-27-2013 | 1212873 | Expired | Active | Expired | $495,000 | $0 | $360,800 | $150,300 | $210,500 |
12-13-2012 | 1212873 | Price Decrease | $510,000 | $495,000 | $495,000 | $0 | $360,800 | $150,300 | $210,500 |
11-27-2012 | 1212873 | New Listing | $510,000 | Active | $495,000 | $0 | $360,800 | $150,300 | $210,500 |
12-06-2011 | 1110291 | Withdrawn | Active | Withdrawn | $490,000 | $0 | $399,200 | $150,300 | $248,900 |
10-13-2011 | 1110291 | Price Increase | $485,000 | $490,000 | $490,000 | $0 | $399,200 | $150,300 | $248,900 |
08-22-2011 | 1110291 | New Listing | $485,000 | Active | $490,000 | $0 | $399,200 | $150,300 | $248,900 |
08-29-2007 | 2710426 | Expired | Active | Expired | $550,000 | $0 | $483,300 | $239,500 | $243,800 |
05-29-2007 | 2710426 | New Listing | Active | Active | $550,000 | $0 | $483,300 | $239,500 | $243,800 |
Top of Page * No Obligation Showing Request * Questions?
Going more years back returns closer matches.
Similar Properties Sorted by Smallest Price Difference First
Listings in Maili Neighborhood
View listings near this one sorted by the closest listing on the top: 1 Mile, 2 Miles, 3 Miles, 4 Miles, 5 Miles
Top of Page * No Obligation Showing Request * Questions?
View a map of Sex Offenders for this Zip Code
Top of Page * No Obligation Showing Request * Questions?
Add to Daily Watch List by Parcel Number
Top of Page * No Obligation Showing Request * Questions?
View this property's location * Top of Page
View Nearby Schools on Google Maps - Preschools, Elementary Schools, Middle Schools, or High Schools
View Nearby Parks, Farmer's Markets, and Best Restaurants on Google Maps
Directions from this property to nearest Grocery Store, Hospital, Gas Station, Beach Park, and Park
View Maili Neighborhood Boundary
All Neighborhood Boundaries in the Leeward Region
Top of Page * No Obligation Showing Request * Questions?
Elementary Schools, Middle Schools, High Schools, Charter Schools, Private Schools, Preschools
Top of Page * No Obligation Showing Request * Questions?
View Beach Access Points All Over Oahu including Street View, Directions, and Facilities Info
Top of Page * No Obligation Showing Request * Questions?
|
|
Neighborhoods Near Maili Shown on Google Earth | |
![]() |
Top of Page * No Obligation Showing Request * Questions?
Top of Page * No Obligation Showing Request * Questions?
View OahuRE Mortgage and Interest Savings Calculator
Save $17,997.89 of interest charges by adding an extra payment of $100 per month. View details from the link above.
Rate: |
1.95% | 2.20% | 2.45% | 2.70% | 2.95% | 3.20% | 3.45% | 3.70% | 4.20% |
0% Down |
$2,515 | $2,601 | $2,689 | $2,778 | $2,870 | $2,962 | $3,057 | $3,153 | $3,350 |
3.5% Down |
$2,427 | $2,510 | $2,595 | $2,681 | $2,769 | $2,859 | $2,950 | $3,043 | $3,233 |
10% Down |
$2,263 | $2,341 | $2,420 | $2,501 | $2,583 | $2,666 | $2,751 | $2,838 | $3,015 |
20% Down |
$2,012 | $2,081 | $2,151 | $2,223 | $2,296 | $2,370 | $2,445 | $2,522 | $2,680 |
30% Down |
$1,760 | $1,821 | $1,882 | $1,945 | $2,009 | $2,074 | $2,140 | $2,207 | $2,345 |
40% Down |
$1,509 | $1,561 | $1,613 | $1,667 | $1,722 | $1,777 | $1,834 | $1,892 | $2,010 |
50% Down |
$1,257 | $1,300 | $1,344 | $1,389 | $1,435 | $1,481 | $1,528 | $1,576 | $1,675 |
Top of Page * No Obligation Showing Request * Questions?
Last 7 days of crime (you can then change it to go back further)
Top of Page * No Obligation Showing Request * Questions?
Most Popular, Restaurants, Shopping, Arts & Entertainment, Active Life Activities
Top of Page * No Obligation Showing Request * Questions?