Listings Search Open Houses Buyer's 20% Rebate Sell for 2% Sell for $3,500 Statistics Help Tools Saved Searches Testimonials Blog Contact ☰

Oahu Real Estate Logo

We've sold 2,090+ listings for over $1.34 billion, saving our clients over $12 million. See our sales on Google Maps.

Kalihi Valley Sold Single Family Last 2 Years

Photo View | Active Listings

34 Sold 34 Total

Property Type: Single Family | Status: Sold last two years | Region: Metro

Compare up to 6 properties with your favorite AI. Check your main property first (the one you may buy or sell).

Main property: Compare with:

Print a comparison PDF that includes the AI prompt. Remove all. You already have 6.

To see one photo and the description, move the pointer over Status.

Legend Photos Status MLS# Current
Price
Original
Price
Tax FeesRegion Neighborhood Address Condition Beds Baths DOM List Date Living
Sq Ft
Avg.
Living
Land
Sq Ft
Avg.
Land
Year
Built
Year
Rem
Assessed
Total
Assessed
Land
Assessed
Improve
Assessed
Ratio
View Frontage Pool Parking Elementary Junior High Zoning
1FS|SUPhotosSold202613244$899,000$899,000$209MetroKalihi Valley2888 Kalihi StreetAverage,Fair42/0307-10-20261,752$5135,350$16819382021$861,300$750,800$110,500104%NoneOtherNone3 Car+KalihiDoleFarrington04 - R-7
2FS|OV|MVPhotosSold202609073$1,039,000$1,039,000$405MetroKalihi Valley3039 Papali StreetAbove Average,Average53/21105-15-20262,856$3647,507$1381960$1,075,200$702,100$373,10097%City, Coastline, Mountain, OceanNone2 Car, Carport, StreetKalihiDoleFarrington04 - R-7
3FS|OV|MVPhotosSold202607635$1,799,000$1,799,000$392MetroKalihi Valley2937 Papali StreetExcellent43/01804-16-20262,869$62710,690$1682012$1,513,700$864,300$649,400119%City, Mountain, OceanNone3 Car+, Driveway, Garage04 - R-7
4FS|MVPhotosSold202604349$1,100,000$1,100,000$241MetroKalihi Valley2840C Kalihi Street AAverage62/21803-01-20262,576$4279,878$1111972$928,500$553,000$375,500118%Mountain, OtherOtherNone2 Car, CarportKalihiDoleFarrington05 - R-5
5FS|MVPhotosSold202605271$799,000$799,000$191MetroKalihi Valley2749 Piliwai StreetFair32/0303-09-20261,329$6014,805$1661966$654,100$540,700$113,400122%Mountain, OtherStream/CanalNone1 Car, Carport, Street05 - R-5
6FS|MVPhotosSold202528256$780,000$780,000$209MetroKalihi Valley2826 Numana Road AFair21/0912-21-2025912$8555,000$1561950$716,200$670,800$45,400109%MountainNone2 CarKalihiDoleFarrington05 - R-5
7FS|MVPhotosSold202523317$878,000$878,000$171MetroKalihi Valley2930 Laelae WayAbove Average,Average32/01610-13-20251,242$7073,639$2411941$585,800$581,300$4,500150%City, Coastline, MountainOtherNone2 Car04 - R-7
8FSPhotosSold202521637$1,195,000$1,195,000$484MetroKalihi Valley1835 Akone PlaceAverage,Fair95/01710-02-20252,594$4617,931$15119661977$1,158,400$921,100$237,300103%NoneNone3 Car+, Carport, Driveway, Street05 - R-5
9FSPhotosSold202519884$890,000$910,000$180MetroKalihi Valley2757 Piliwai StreetAverage32/02909-15-20251,132$7864,472$1992004$774,500$584,700$189,800115%NoneNone1 Car, Carport, Driveway, Street05 - R-5
10FS|MVPhotosSold202523303$1,398,000$1,398,000$471MetroKalihi Valley3058 Uaawa PlaceExcellent74/01010-13-20252,358$5938,096$17319602025$1,144,200$802,300$341,900122%Mountain, SunriseNone3 Car+Kalihi UkaDoleFarrington04 - R-7
11FS|MVPhotosSold202513803$899,000$899,000$177MetroKalihi Valley3043 Numana RoadAbove Average42/11210-03-20251,296$6948,880$1011961$766,300$699,800$66,500117%MountainNone2 Car, Carport, Street04 - R-7
12FS|MVPhotosSold202521033$848,000$848,000$268MetroKalihi Valley2871-F Kalihi StreetNeeds Major Repair,Tear Down63/01309-23-20251,882$45110,600$801950$918,300$808,700$109,60092%MountainNone1 Car, Carport, DrivewayKalihiDoleFarrington05 - R-5
13FS|MVPhotosSold202506745$625,000$625,000$224MetroKalihi Valley1511 Kalaepaa DriveNeeds Major Repair,Tear Down31/113103-13-20251,456$4297,018$891946$767,000$746,300$20,70081%MountainNone2 Car, Driveway, Street04 - R-7
14FS|MVPhotosSold202517629$899,000$899,000$234MetroKalihi Valley1654 Mahani LoopExcellent21/02908-07-2025861$1,0445,230$17219462025$801,300$765,300$36,000112%MountainNone3 Car+05 - R-5
15FS|MVPhotosSold202507997$739,000$847,000$198MetroKalihi Valley3095 Numana RoadAverage31/15104-01-20251,712$4328,881$831961$840,300$713,900$126,40088%MountainNoneCarport04 - R-7
16FSPhotosSold202513368$858,000$858,000$250MetroKalihi Valley1563 Kalaepaa DriveFair41/0506-04-2025816$1,0517,500$1141952$848,700$796,500$52,200101%NoneNoneCarport04 - R-7
17FS|MVPhotosSold202514544$788,000$788,000$216MetroKalihi Valley1950 Kui PlaceFair41/0406-20-20251,068$73810,400$761952$747,100$690,800$56,300105%MountainOtherNone3 Car+, Boat, Carport, Street03 - R10
18FS|MVPhotosSold202512168$999,000$999,000$283MetroKalihi Valley1681 Mahani LoopAbove Average52/11905-17-20252,560$3908,356$1201950$971,400$682,000$289,400103%City, MountainNone1 Car05 - R-5
19FSPhotosSold202507993$1,100,000$1,100,000$366MetroKalihi Valley2929 Laelae WayAverage93/03004-21-20252,773$3978,606$12819602004$1,034,700$785,300$249,400106%NoneNone3 Car+KalihiDoleFarrington04 - R-7
20FS|MVPhotosSold202510523$1,050,000$1,050,000$292MetroKalihi Valley1671 Mahani LoopAbove Average,Average42/01304-24-20251,054$99619,035$551987$999,500$933,300$66,200105%MountainNone2 Car, Carport, Driveway, Street05 - R-5
21FS|MVPhotosSold202502794$1,599,000$1,599,000$399MetroKalihi Valley3007 Numana RoadExcellent96/04702-03-20254,646$3448,895$18019602024$1,069,100$770,100$299,000150%Garden, MountainNone3 Car+, Carport04 - R-7
22FS|MVPhotosSold202502832$1,050,000$1,050,000$54MetroKalihi Valley1814 Kuikele StreetAverage62/11403-16-20252,248$4675,000$21019611962$988,300$776,000$212,300106%Garden, MountainNone2 Car, Carport, Street05 - R-5
23FS|MVPhotosSold202507799$1,500,000$1,500,000$413MetroKalihi Valley1016 Valley View DriveNeeds Major Repair,Tear Down64/21003-27-20252,487$6037,800$1921941$1,084,600$789,300$295,300138%MountainNone3 Car+, Driveway05 - R-5
24FS|MVPhotosSold202507809$1,500,000$1,500,000$213MetroKalihi Valley1020 Valley View DriveTear Down00/0903-28-20251,562$9607,011$2141941$848,800$772,800$76177%MountainNone2 Car, Carport, Driveway04 - R-7
25FS|MVPhotosSold202502953$799,000$799,000$238MetroKalihi Valley1807 Manaiki PlaceExcellent,Above Average22/0701-30-2025748$1,0685,720$14019472024$810,200$791,900$18,30099%MountainOtherNone2 Car, Carport, Street05 - R-5
26FS|OV|MVPhotosSold202427986$1,330,000$1,330,000$288MetroKalihi Valley2118 Halina StreetAverage,Fair63/1812-09-20242,210$6025,140$2591975$985,600$749,200$236,400135%City, Mountain, OceanNone3 Car+, Carport, Driveway05 - R-5
27FS|MVPhotosSold202427793$1,480,000$1,480,000$672MetroKalihi Valley2114 Halina StreetAverage74/1812-09-20242,939$5049,492$1561989$1,356,600$920,900$435,700109%MountainNone3 Car+, Carport, Driveway, Street05 - R-5
28FS|MVPhotosSold202426987$1,499,000$1,499,000$399MetroKalihi Valley3007 Numana RoadExcellent96/01111-20-20244,646$3238,895$16919602024$1,069,100$770,100$299,000140%Garden, MountainNone3 Car+, Carport04 - R-7
29FS|MVPhotosSold202423477$1,050,000$1,050,000$289MetroKalihi Valley3133 Nihi StreetExcellent42/02210-07-20241,437$7316,523$16119632024$990,200$860,900$129,300106%City, MountainNone2 Car, Garage05 - R-5
30FSPhotosSold202413813$1,035,000$1,100,000$149MetroKalihi Valley3583 Kalihi Street EAverage33/06306-27-20241,613$64210,000$10419511961$749,400$646,000$103,400138%Garden, Marina/Canal, OtherStream/CanalNone2 Car, Carport03 - R10
31FS|OV|MVPhotosSold202418207$975,000$975,000$284MetroKalihi Valley1727 Mahani LoopFair115/01708-16-20244,096$2386,571$14819481963$1,243,200$716,200$527,00078%Mountain, OceanNone2 Car, Carport, DrivewayKalihiDoleFarrington05 - R-5
32FS|OV|MVPhotosSold202407821$799,000$799,000$343MetroKalihi Valley1832 Akone PlaceFair42/02804-08-2024960$8327,683$10419481951$1,010,200$889,200$121,00079%City, Mountain, OceanNone3 Car+05 - R-5
33FS|MV|CPRPhotosSold202410848$695,000$715,000$122$125MetroKalihi Valley3031 Nihi Street P16Average31/010705-08-2024872$7972,516$2761999$598,100$469,400$128,700116%Coastline, Garden, MountainNone2 Car, Carport04 - R-7
34FS|MVPhotosSold202409221$999,800$999,800$360MetroKalihi Valley1633 Kalaepaa DriveFair54/11704-30-20243,694$271658,063$22002$1,324,900$761,800$563,10075%City, Garden, MountainPreservationNone2 Car, Driveway, GarageKalihiDoleFarrington04 - R-7
Guide
DOMDays on Market until in escrow.
Up to 30 Days on MarketLight Green
31 to 60 Days on MarketPink
Over 60 Days on MarketYellow
ActiveAvailable for sale — Under or equal to 10 Days on Market.
ActiveAvailable for sale — Over 10 Days on Market.
ContractIn escrow but still showing and looking for backup offers.
PendingIn escrow and not looking for backup offers and possibly closing soon.
SoldNot available for sale.
CancelledThe seller canceled the listing contract. Not available for sale.
ExpiredThe listing contract expired. Might still be in escrow.
HoldActive listing that is paused. Does not accrue Days on Market.
FSFee Simple — you own the land.
LHLeasehold — you do not own the land, you are leasing it.
OHOpen House — Upcoming Open House
FCForeclosure — Bank owned.
SSShort Sale — needs lender approval to sell for less than the mortgage balance.
SUSubject to replacement property. Seller must find a replacement property to close.
OVOcean View
MVMountain View
CPRCondo — Condominium Property Regime.
PLPool — Example: Above Ground, Heated, In Ground, Spa/HotTub, Tile, Pool on Property, Community Association Pool
BFBeachfront
OFOceanfront